Licensed To: TSC 1/17/2006 Page 1
TULLAHOMA SWIM CLUB
2005-2006 SEASON
Individual Meet Results
2006 SE Pilot January Classic 13-Jan-06 to 15-Jan-06 Yards
Location: University of Tennessee, Knoxville, TN
TULLAHOMA SWIM CLUB [TSC-SE] Coach: MANDY ILES
Time F/P/S Event Place Points Improv
BLANKS, Dean (10) M
1:12.06Y F # 40 Men 9-10 100 Back 1 9 -2.85
28.60Y F # 46 Men 9-10 50 Free 1 9 0.66
41.02Y F # 58 Men 9-10 50 Breast 1 9 -0.38
1:04.49Y F # 62 Men 9-10 100 Free 1 9 2.02
2:17.54Y F # 94 Men 9-10 200 Free 1 9 1.68
31.94Y F # 100 Men 9-10 50 Fly 1 9 0.05
32.75Y F # 110 Men 9-10 50 Back 1 9 -1.05
1:13.87Y F # 116 Men 9-10 100 IM 1 9 -0.96
Flood, Kevin C (12) M
NS F # 38 Men 11-12 100 Back --- --- ---
NS F # 44 Men 11-12 50 Free --- --- ---
NS F # 50 Men 11-12 100 Fly --- --- ---
NS F # 60 Men 11-12 100 Free --- --- ---
2:26.00Y F # 92 Men 11-12 200 Free 28 --- -9.50
31.68Y F # 98 Men 11-12 50 Fly 14 --- -0.66
36.08Y F # 108 Men 11-12 50 Back 21 --- 1.16
1:19.25Y F # 114 Men 11-12 100 IM 31 --- -2.04
Harvey, Ben (10) M
1:31.43Y F # 40 Men 9-10 100 Back 19 --- -3.31
38.16Y F # 46 Men 9-10 50 Free 30 --- -0.46
55.78Y F # 58 Men 9-10 50 Breast 20 --- -1.10
1:25.45Y F # 62 Men 9-10 100 Free 30 --- 1.60
3:02.14Y F # 94 Men 9-10 200 Free 31 --- -5.92
46.42Y F # 100 Men 9-10 50 Fly 32 --- 1.37
41.96Y F # 110 Men 9-10 50 Back 21 --- -0.02
1:36.87Y F # 116 Men 9-10 100 IM 30 --- 3.19
Harvey, Kasey (7) W
52.22Y F # 41 Women 8 & Under 50 Back 12 --- -7.56
1:43.60Y F # 47 Women 8 & Under 100 Free 17 --- -12.09
1:08.04Y F # 53 Women 8 & Under 50 Breast 18 --- 1.04
45.69Y F # 95 Women 8 & Under 50 Free 15 --- -2.56
52.42Y F # 101 Women 8 & Under 50 Fly 10 --- ---
1:53.82Y F # 111 Women 8 & Under 100 IM 12 --- -9.17
Johnson, Mark (10) M
1:31.70Y F # 40 Men 9-10 100 Back 21 --- ---
34.69Y F # 46 Men 9-10 50 Free 20 --- -1.05
50.97Y F # 58 Men 9-10 50 Breast 14 --- -2.34
1:20.23Y F # 62 Men 9-10 100 Free 20 --- -4.28
2:55.53Y F # 94 Men 9-10 200 Free 25 --- -9.33
1:54.84Y F # 106 Men 9-10 100 Breast 13 --- ---
43.58Y F # 110 Men 9-10 50 Back 30 --- -1.84
1:35.34Y F # 116 Men 9-10 100 IM 25 --- 1.72
Johnson, Micah (14) W (FR)
3:09.11Y P # 9 Women 13-14 200 IM 59 --- -5.03
1:19.90Y P # 13 Women 13-14 100 Free 67 --- 1.22
1:41.94Y P # 23 Women 13-14 100 Breast 52 --- 6.61
1:26.73Y P # 67 Women 13-14 100 Back 45 --- 0.49
2:51.17Y P # 71 Women 13-14 200 Free 52 --- -0.35
33.93Y P # 83 Women 13-14 50 Free 57 --- 0.43
McCreary, Brittany (12) W
1:19.36Y F # 37 Women 11-12 100 Back 43 --- -0.77
30.00Y F # 43 Women 11-12 50 Free 34 --- -0.63
42.43Y F # 55 Women 11-12 50 Breast 32 --- -1.30
1:12.86Y F # 59 Women 11-12 100 Free 67 --- -0.26
2:47.33Y F # 91 Women 11-12 200 Free 66 --- -4.80
39.79Y F # 97 Women 11-12 50 Fly 60 --- 2.16
35.79Y F # 107 Women 11-12 50 Back 34 --- 0.31
1:21.66Y F # 113 Women 11-12 100 IM 54 --- 2.71
McCreary, Forrest (6) M
58.00Y F # 42 Men 8 & Under 50 Back 18 --- -3.43
2:05.76Y F # 48 Men 8 & Under 100 Free 18 --- -0.66
1:48.83Y F # 54 Men 8 & Under 50 Breast 15 --- ---
48.41Y F # 96 Men 8 & Under 50 Free 17 --- -7.30
1:29.68Y DQ F # 102 Men 8 & Under 50 Fly --- --- ---
2:50.91Y DQ F # 112 Men 8 & Under 100 IM --- --- ---
Reed, Garrett (8) M
57.58Y F # 42 Men 8 & Under 50 Back 17 --- -2.74
1:50.54Y F # 48 Men 8 & Under 100 Free 15 --- -11.45
56.43Y F # 54 Men 8 & Under 50 Breast 8 1 -4.06
48.26Y F # 96 Men 8 & Under 50 Free 16 --- -2.51
1:02.82Y F # 102 Men 8 & Under 50 Fly 12 --- ---
2:03.88Y F # 112 Men 8 & Under 100 IM 13 --- -11.32
RIDDLE, Brennan (16) M (JR)
2:15.91Y P # 12 Men Senior 200 IM 37 --- 2.86
54.50Y P # 16 Men Senior 100 Free 40 --- 0.86
1:10.72Y P # 26 Men Senior 100 Breast 22 --- 0.97
2:02.24Y P # 74 Men Senior 200 Free 43 --- 2.21
2:40.87Y P # 82 Men Senior 200 Breast 26 --- 8.70
25.67Y P # 86 Men Senior 50 Free 50 --- 1.49
Ruckstuhl, Shane D (15) M (SO)
2:43.62Y P # 12 Men Senior 200 IM 57 --- -10.14
1:04.11Y P # 16 Men Senior 100 Free 60 --- -7.18
1:19.95Y P # 26 Men Senior 100 Breast 32 --- 2.25
1:17.36Y P # 70 Men Senior 100 Back 47 --- 0.33
2:53.39Y P # 82 Men Senior 200 Breast 31 --- -0.47
29.03Y P # 86 Men Senior 50 Free 62 --- 1.00