TSC Hy-Tek's MEET MANAGER 3:27 PM 2/26/2005 Page 1
2005 PolarBear Invitational - 2/26/2005
Results - PM
Event 25 Girls 11-12 200 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Thompson, Mary Lee H 12 Winchester Swim Team-SE NT 2:21.66 9
2 Kittredge, Krys A 12 Huntsville Swim Association-SE NT 2:21.88 7
3 Bowman, Autumn M 11 Winchester Swim Team-SE 3:25.32 2:34.66 6
4 Zarecor, Jill M 12 Winchester Swim Team-SE 3:21.57 2:40.71 5
5 Carter, Ashley L 12 Scottsboro Swim Association-SE 2:38.99 2:41.60 4
Event 26 Boys 11-12 200 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Graves, Dusty P 12 Scottsboro Swim Association-SE 2:14.80 2:12.64 9
2 Sorrells, Austin R 11 Decatur Aquatics Club-SE 2:21.08 2:21.52 7
3 Flood, Kevin C 12 Tullahoma Swim Club-SE NT 2:38.46 6
4 Teal, Jim E 12 Tullahoma Swim Club-SE 3:02.00 2:56.78 5
5 Brewer, Nate B 11 Scottsboro Swim Association-SE 2:51.03 3:05.81 4
6 Durant, Alex 12 Winchester Swim Team-SE NT 3:06.64 3
7 Clark, Colton T 11 Winchester Swim Team-SE NT 3:22.55 2
Event 27 Girls 13-14 200 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Proctor, Rachel L 14 Decatur Aquatics Club-SE 2:08.31 2:06.98 9
2 Larkin, Olivia M 14 Sheffield Swim Team-SE 2:12.88 2:09.21 7
3 Wakefield, Katie R 13 Tullahoma Swim Club-SE 2:22.09 2:22.51 6
4 Hamilton, Blaire S 13 Tullahoma Swim Club-SE 2:53.34 2:51.47 5
5 Holder, Emily 13 Winchester Swim Team-SE NT 2:59.21 4
Event 28 Boys 13-14 200 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Sorrells, Everett W 13 Decatur Aquatics Club-SE 2:05.16 2:04.87 9
2 Schopp, Matthew D 13 Decatur Aquatics Club-SE 2:23.61 2:12.68 7
3 Iles, Bear B 13 Tullahoma Swim Club-SE 2:41.79 2:34.67 6
Event 29 Girls 200 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Grammer, Chelsea A 15 Tullahoma Swim Club-SE 2:18.97 2:20.06 9
2 Wakefield, Mollie A 15 Tullahoma Swim Club-SE 2:17.91 2:21.59 7
3 Gates, Jennifer K 15 Tullahoma Swim Club-SE 2:20.62 2:22.66 6
Event 30 Boys 200 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Hiscock, Nicholas B 15 Winchester Swim Team-SE 2:00.57 2:00.87 9
2 Riddle, Brennan M 16 Tullahoma Swim Club-SE 2:05.55 2:01.52 7
3 Zarecor, Trey D 15 Winchester Swim Team-SE 2:37.56 2:21.78 6
4 Holder, Drew 16 Winchester Swim Team-SE NT 2:37.54 5
5 Brewer, David P 50 Scottsboro Swim Association-SE NT 3:01.90 4
6 Durant, Sidney 9 Winchester Swim Team-SE 3:54.32 4:02.64 3
7 Goff, Joey E 33 Winchester Swim Team-SE 4:56.51 4:34.17 2
Event 31 Girls 11-12 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Abril, Haley N 12 Scottsboro Swim Association-SE 28.54 28.18 9
2 Thompson, Mary Lee H 12 Winchester Swim Team-SE 29.08 28.63 7
3 Eldridge, Brianna D 12 Tullahoma Swim Club-SE 29.78 29.22 6
4 Burt, Danielle L 12 Unattached All 29.59 29.74 5
(Event 31 Girls 11-12 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
5 Duesterhaus, Emma C 12 Athens-McMinnville Sea Dragons-SE 30.80 30.02 4
6 Peterson, Kaitlyn R 11 Tullahoma Swim Club-SE 32.17 31.03 3
7 Bowman, Autumn M 11 Winchester Swim Team-SE 34.32 32.25 2
8 Carter, Ashley L 12 Scottsboro Swim Association-SE 31.56 32.54 1
9 Zarecor, Jill M 12 Winchester Swim Team-SE 33.77 33.32
10 McCreary, Brittany L 11 Tullahoma Swim Club-SE 34.73 34.38
11 Kirkland, Makalea C 11 Scottsboro Swim Association-SE 32.28 34.52
12 Ruckstuhl, Monica D 12 Tullahoma Swim Club-SE 36.41 34.72
13 Clark, Shelbie L 12 Scottsboro Swim Association-SE 33.44 35.25
14 Shi, Julia Y 11 Tullahoma Swim Club-SE 35.44 36.08
15 Stewart, Rachel L 11 Tullahoma Swim Club-SE 35.79 37.10
16 Robinson, Virginia A 11 Tullahoma Swim Club-SE 33.97 40.80
Event 32 Boys 11-12 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Sorrells, Austin R 11 Decatur Aquatics Club-SE 29.24 29.06 9
2 Spearman, Ben S 12 Decatur Aquatics Club-SE 33.80 30.96 7
3 Garner, Isaac A 11 Southern Tn Aquatics Team-SE 31.00 31.51 6
4 Flood, Kevin C 12 Tullahoma Swim Club-SE NT 32.62 5
5 Brewer, Nate B 11 Scottsboro Swim Association-SE 32.98 33.79 4
6 Teal, Jim E 12 Tullahoma Swim Club-SE 31.71 33.99 3
7 Durant, Alex 12 Winchester Swim Team-SE 37.58 34.42 2
8 Clark, Colton T 11 Winchester Swim Team-SE 40.52 37.73 1
9 McCrary, Brad B 11 Unattached All 38.60 39.56
10 Williams, Conner C 11 Tullahoma Swim Club-SE 50.66 47.55
11 Jarrell, Adam W 11 Tullahoma Swim Club-SE NT 47.87
12 Morris, Colton J 12 Tullahoma Swim Club-SE 53.36 54.48
Event 33 Girls 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Larkin, Olivia M 14 Sheffield Swim Team-SE 27.59 26.74 9
2 Proctor, Rachel L 14 Decatur Aquatics Club-SE 26.66 26.88 7
3 Wakefield, Katie R 13 Tullahoma Swim Club-SE 27.77 27.30 6
4 Cantrell, Amber P 13 Southern Tn Aquatics Team-SE 29.80 30.49 5
5 Robinson, Sarah J 14 Tullahoma Swim Club-SE 30.52 30.62 4
6 Chenault, Margaret Ann A 14 Decatur Aquatics Club-SE 33.17 32.39 3
7 Hamilton, Blaire S 13 Tullahoma Swim Club-SE 34.07 32.85 2
8 Robinson, Erica E 13 Tullahoma Swim Club-SE 29.62 32.86 1
9 Holder, Emily 13 Winchester Swim Team-SE NT 33.96
10 Johnson, Micah E 13 Tullahoma Swim Club-SE 36.07 34.28
11 Staats, Rachel C 13 Unattached All 38.09 35.45
Event 34 Boys 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Brewer, Matt J 14 Scottsboro Swim Association-SE 26.29 26.19 9
2 Sorrells, Everett W 13 Decatur Aquatics Club-SE 26.64 27.08 7
3 Coggins, Colt C 14 Southern Tn Aquatics Team-SE 27.55 28.07 6
4 Blount, Zachary W 12 Unattached All NT 30.00 5
5 Iles, Bear B 13 Tullahoma Swim Club-SE 30.95 30.19 4
6 Ruckstuhl, Shane D 14 Tullahoma Swim Club-SE 31.69 31.32 3
7 Spearman, Brig B 14 Decatur Aquatics Club-SE 51.37 50.49 2
Event 35 Girls 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Wakefield, Mollie A 15 Tullahoma Swim Club-SE 28.36 28.71 9
2 Lynch, Kate K 14 Unattached All 27.09 28.78 7
3 Grammer, Chelsea A 15 Tullahoma Swim Club-SE 28.85 29.85 6
4 Gates, Jennifer K 15 Tullahoma Swim Club-SE 29.56 30.36 5
5 Acklen, Kara L 15 Winchester Swim Team-SE 31.97 30.80 4
Event 36 Boys 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Brock, Adam B 21 Unattached All 21.86 22.73 9
2 Riddle, Brennan M 16 Tullahoma Swim Club-SE 25.26 25.02 7
3 Hiscock, Nicholas B 15 Winchester Swim Team-SE 25.27 26.87 6
4 Sorrells, Everett W 13 Decatur Aquatics Club-SE 26.64 27.60 5
5 Zarecor, Trey D 15 Winchester Swim Team-SE 27.63 27.83 4
6 Holder, Drew 16 Winchester Swim Team-SE 32.65 30.54 3
7 Durant, Sidney 9 Winchester Swim Team-SE 47.57 44.31 2
8 Goff, Joey E 33 Winchester Swim Team-SE 46.61 51.23 1
Event 37 Girls 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Abril, Haley N 12 Scottsboro Swim Association-SE 30.68 31.49 9
2 Kittredge, Krys A 12 Huntsville Swim Association-SE NT 32.90 7
3 Duesterhaus, Emma C 12 Athens-McMinnville Sea Dragons-SE 35.56 34.29 6
4 Carter, Ashley L 12 Scottsboro Swim Association-SE 35.49 37.28 5
5 Perry, Krystan L 11 Sheffield Swim Team-SE 38.30 37.31 4
6 Peterson, Kaitlyn R 11 Tullahoma Swim Club-SE 40.34 37.54 3
7 Kirkland, Makalea C 11 Scottsboro Swim Association-SE 39.83 38.82 2
8 Clark, Shelbie L 12 Scottsboro Swim Association-SE 41.61 40.40 1
9 Stewart, Rachel L 11 Tullahoma Swim Club-SE 44.26 40.60
10 McCreary, Brittany L 11 Tullahoma Swim Club-SE 41.76 45.81
11 Robinson, Virginia A 11 Tullahoma Swim Club-SE 56.49 50.08
Event 38 Boys 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Graves, Dusty P 12 Scottsboro Swim Association-SE 30.51 30.65 9
2 Blount, Zachary W 12 Unattached All NT 35.16 7
3 Flood, Kevin C 12 Tullahoma Swim Club-SE NT 35.22 6
4 Garner, Isaac A 11 Southern Tn Aquatics Team-SE 43.72 38.50 5
5 McCrary, Brad B 11 Unattached All NT 49.59 4
6 Clark, Colton T 11 Winchester Swim Team-SE NT 1:06.35 3
7 Williams, Conner C 11 Tullahoma Swim Club-SE 1:07.66 1:06.82 2
--- Morris, Colton J 12 Tullahoma Swim Club-SE NT DQ
Event 39 Girls 13-14 100 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Larkin, Olivia M 14 Sheffield Swim Team-SE 1:05.77 1:05.09 9
2 Proctor, Rachel L 14 Decatur Aquatics Club-SE 1:08.61 1:08.26 7
3 Burt, Danielle L 12 Unattached All 1:13.67 1:14.54 6
Event 40 Boys 13-14 100 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Schopp, Matthew D 13 Decatur Aquatics Club-SE 1:09.77 1:06.74 9
Event 41 Girls 100 Yard Butterfly
Name Age Team Seed Time