TSC Hy-Tek's MEET MANAGER 3:00 PM 2/26/2005 Page 1
2005 PolarBear Invitational - 2/26/2005
Results - AM
Event 1 Girls 8 & Under 100 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Schopp, Jenny Beth E 8 Decatur Aquatics Club-SE 1:15.68 1:16.63 20
2 Farmer, Sara Beth B 7 Tullahoma Swim Club-SE NT 2:02.93 17
Event 2 Boys 8 & Under 100 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Mason, Alec W 8 Madison Titans-SE 1:17.65 1:16.90 20
2 McCrary, Benjamin T 8 Unattached All NT 1:17.25 17
3 Stevens, Jacob R 8 Winchester Swim Team-SE NT 1:43.92 16
Event 3 Girls 9-10 100 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Kokes, Kelsey D 10 Scottsboro Swim Association-SE 1:16.80 1:13.44 20
2 Clark, Sally L 10 Decatur Aquatics Club-SE 1:18.88 1:22.70 17
3 Hillstead, Kaity J 10 Winchester Swim Team-SE 1:42.68 1:24.53 16
4 Miller, Sarah L 9 Tullahoma Swim Club-SE 1:38.84 1:28.10 15
5 Quinlivan, Claire C 10 Scottsboro Swim Association-SE 1:33.42 1:28.75 14
6 Peterson, Jami A 9 Tullahoma Swim Club-SE 1:27.82 1:28.82 13
7 Judge, Rachel N 10 Winchester Swim Team-SE 1:34.09 1:31.51 12
8 Martin, Madison D 9 Southern Tn Aquatics Team-SE 1:35.36 1:36.55 11
9 Teal, Samantha A 10 Tullahoma Swim Club-SE 1:56.83 1:56.02 9
10 Duesterhaus, Megan E 9 Athens-McMinnville Sea Dragons-SE 2:02.56 2:04.45 7
Event 4 Boys 9-10 100 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Blanks, Dean D 9 Tullahoma Swim Club-SE 1:07.56 1:07.37 20
2 Proctor, Luke L 9 Decatur Aquatics Club-SE 1:13.83 1:13.07 17
3 Duesterhaus, Keegan P 10 Athens-McMinnville Sea Dragons-SE 1:17.56 1:20.69 16
4 Farmer, Jonathan S 9 Tullahoma Swim Club-SE 1:37.21 1:20.74 15
5 Johnson, Mark W 10 Tullahoma Swim Club-SE 1:34.38 1:24.93 14
6 Spearman, Drew B 9 Decatur Aquatics Club-SE NT 1:31.55 13
7 Harvey, Ben A 9 Tullahoma Swim Club-SE 1:37.49 1:33.17 12
8 Stevens, Zeke G 10 Winchester Swim Team-SE 1:45.96 1:44.55 11
Event 5 Girls 8 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Schopp, Jenny Beth E 8 Decatur Aquatics Club-SE 15.15 15.00 20
2 Kirkland, Karah M 7 Scottsboro Swim Association-SE 19.22 17.84 17
3 Robinson, Summer C 8 Tullahoma Swim Club-SE 15.05 18.37 16
4 Duesterhaus, Nora C 7 Athens-McMinnville Sea Dragons-SE 19.74 20.31 15
5 Wakefield, Bonnie M 8 Tullahoma Swim Club-SE 22.05 20.43 14
6 Hughes, Kelsey E 7 Tullahoma Swim Club-SE NT 22.83 13
7 Farmer, Sara Beth B 7 Tullahoma Swim Club-SE 21.81 23.26 12
8 Harvey, Kasey E 7 Tullahoma Swim Club-SE 23.94 24.34 11
9 Gilliam, Cortney S 7 Winchester Swim Team-SE 30.83 27.53 9
10 Stevens, Ellie Grace G 5 Winchester Swim Team-SE 30.97 34.85 7
11 Farris, Makayliah V 8 Tullahoma Swim Club-SE 36.47 36.23 6
12 Carter, Zoe A 6 Tullahoma Swim Club-SE NT 38.86 5
13 Young, Shaylee R 6 Tullahoma Swim Club-SE NT 43.83 4
14 Earle, Ashton F 7 Winchester Swim Team-SE NT 52.13 3
15 Martin, Reagan M 4 Tullahoma Swim Club-SE NT 54.08 2
Event 6 Boys 8 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 McCrary, Benjamin T 8 Unattached All 16.82 15.43 20
2 Mason, Alec W 8 Madison Titans-SE 16.02 15.76 17
3 Stevens, Jacob R 8 Winchester Swim Team-SE 18.57 19.57 16
4 Pilcher, Eric 6 Decatur Aquatics Club-SE 23.32 20.22 15
5 Fiala, Austin D 7 Tullahoma Swim Club-SE 29.70 25.70 14
6 Robinson, Jacob H 7 Tullahoma Swim Club-SE 25.88 26.09 13
7 Snead, Stetson J 7 Winchester Swim Team-SE 25.95 26.43 12
8 Nichols, Nathaniel 7 Tullahoma Swim Club-SE 29.09 26.84 11
9 Norman, Matthew R 6 Tullahoma Swim Club-SE 43.08 27.45 9
10 Spearman, Sam J 6 Decatur Aquatics Club-SE 27.28 27.52 7
11 Hanger, Henry C 7 Winchester Swim Team-SE 37.21 27.91 6
12 McCreary, Forrest J 5 Tullahoma Swim Club-SE 29.01 28.23 5
13 Keith, Drew T 8 Winchester Swim Team-SE NT 29.40 4
14 Lewis, Ethan A 8 Tullahoma Swim Club-SE 32.61 29.52 3
15 Eldridge, Garrett D 6 Tullahoma Swim Club-SE NT 33.97 2
16 Flood, Scott H 6 Tullahoma Swim Club-SE NT 34.81 1
17 Nolan, Christopher A 7 Tullahoma Swim Club-SE 35.30 36.10
18 Cardosi, John Vincent V 5 Tullahoma Swim Club-SE NT 38.48
19 Norman, Patrick T 4 Tullahoma Swim Club-SE NT 47.59
20 Snead, Christian J 5 Winchester Swim Team-SE NT 1:07.83
21 Earle, Reilly C 5 Winchester Swim Team-SE NT 1:10.40
Event 7 Girls 9-10 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Kokes, Kelsey D 10 Scottsboro Swim Association-SE 34.16 32.95 20
2 Pilcher, Michelle 10 Decatur Aquatics Club-SE 34.53 35.01 17
3 Clark, Sally L 10 Decatur Aquatics Club-SE 35.99 37.28 16
4 Peterson, Jami A 9 Tullahoma Swim Club-SE 39.24 37.49 15
5 Hillstead, Kaity J 10 Winchester Swim Team-SE 41.56 37.58 14
6 Miller, Sarah L 9 Tullahoma Swim Club-SE 41.20 39.77 13
7 Altonji, Hailey R 10 Scottsboro Swim Association-SE 41.14 39.99 12
8 Judge, Rachel N 10 Winchester Swim Team-SE 39.81 40.25 11
9 Quinlivan, Claire C 10 Scottsboro Swim Association-SE 38.60 40.68 9
10 Martin, Madison D 9 Southern Tn Aquatics Team-SE 40.21 41.00 7
11 Teal, Samantha A 10 Tullahoma Swim Club-SE 46.47 49.25 6
12 Duesterhaus, Megan E 9 Athens-McMinnville Sea Dragons-SE 52.49 54.73 5
Event 8 Boys 9-10 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Blanks, Dean D 9 Tullahoma Swim Club-SE 30.09 31.36 20
2 Proctor, Luke L 9 Decatur Aquatics Club-SE 32.64 32.53 17
3 Duesterhaus, Keegan P 10 Athens-McMinnville Sea Dragons-SE 36.24 35.12 16
4 Farmer, Jonathan S 9 Tullahoma Swim Club-SE 35.83 35.90 15
5 Clanton, Carson S 9 Southern Tn Aquatics Team-SE 39.70 36.28 14
6 Johnson, Mark W 10 Tullahoma Swim Club-SE 41.17 39.84 13
7 Spearman, Drew B 9 Decatur Aquatics Club-SE NT 39.86 12
8 Harvey, Ben A 9 Tullahoma Swim Club-SE 45.42 40.53 11
9 Stevens, Zeke G 10 Winchester Swim Team-SE 40.93 44.69 9
Event 9 Girls 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Schopp, Jenny Beth E 8 Decatur Aquatics Club-SE 18.02 17.72 20
2 Robinson, Summer C 8 Tullahoma Swim Club-SE NT 21.72 17
3 Kirkland, Karah M 7 Scottsboro Swim Association-SE 27.79 22.74 16
4 Duesterhaus, Nora C 7 Athens-McMinnville Sea Dragons-SE 25.01 24.67 15
5 Wakefield, Bonnie M 8 Tullahoma Swim Club-SE 26.32 25.56 14
6 Farmer, Sara Beth B 7 Tullahoma Swim Club-SE 31.57 29.32 13
7 Harvey, Kasey E 7 Tullahoma Swim Club-SE 29.18 31.82 12
--- Hughes, Kelsey E 7 Tullahoma Swim Club-SE NT DQ
--- Farris, Makayliah V 8 Tullahoma Swim Club-SE NT DQ
Event 10 Boys 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 McCrary, Benjamin T 8 Unattached All 27.47 21.63 20
2 Nichols, Nathaniel 7 Tullahoma Swim Club-SE NT 34.10 17
3 McCreary, Forrest J 5 Tullahoma Swim Club-SE 48.44 43.86 16
--- Norman, Matthew R 6 Tullahoma Swim Club-SE NT DQ
--- Fiala, Austin D 7 Tullahoma Swim Club-SE 47.33 DQ
Event 11 Girls 9-10 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Kokes, Kelsey D 10 Scottsboro Swim Association-SE 36.66 36.99 20
2 Peterson, Jami A 9 Tullahoma Swim Club-SE NT 47.45 17
3 Judge, Rachel N 10 Winchester Swim Team-SE 52.57 48.39 16
4 Hillstead, Kaity J 10 Winchester Swim Team-SE 49.99 48.79 15
5 Miller, Sarah L 9 Tullahoma Swim Club-SE NT 52.80 14
6 Teal, Samantha A 10 Tullahoma Swim Club-SE 58.69 1:02.89 13
7 Duesterhaus, Megan E 9 Athens-McMinnville Sea Dragons-SE NT 1:14.15 12
Event 12 Boys 9-10 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Blanks, Dean D 9 Tullahoma Swim Club-SE 34.12 35.45 20
2 Proctor, Luke L 9 Decatur Aquatics Club-SE 37.25 39.25 17
3 Duesterhaus, Keegan P 10 Athens-McMinnville Sea Dragons-SE 47.28 45.65 16
4 Clanton, Carson S 9 Southern Tn Aquatics Team-SE NT 45.79 15
5 Harvey, Ben A 9 Tullahoma Swim Club-SE 1:00.15 48.47 14
6 Johnson, Mark W 10 Tullahoma Swim Club-SE 1:01.18 50.13 13
Event 13 Girls 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Robinson, Summer C 8 Tullahoma Swim Club-SE 21.73 21.01 20
2 Farmer, Sara Beth B 7 Tullahoma Swim Club-SE 25.20 24.18 17
3 Duesterhaus, Nora C 7 Athens-McMinnville Sea Dragons-SE 24.00 24.36 16
4 Earle, Ashton F 7 Winchester Swim Team-SE 48.16 24.76 14 . 50
4 Kirkland, Karah M 7 Scottsboro Swim Association-SE 25.71 24.76 14 . 50
6 Wakefield, Bonnie M 8 Tullahoma Swim Club-SE 25.63 25.29 13
7 Gilliam, Cortney S 7 Winchester Swim Team-SE 27.10 25.63 12
8 Altonji, Hannah E 7 Scottsboro Swim Association-SE 30.43 27.05 11
9 Hughes, Kelsey E 7 Tullahoma Swim Club-SE NT 27.21 9
10 Harvey, Kasey E 7 Tullahoma Swim Club-SE 27.48 30.13 7
11 Powell, Emily L 6 Tullahoma Swim Club-SE NT