Licensed To: TSC 10/20/2004 Page 1
TULLAHOMA SWIM CLUB
2003-2004 SEASON
Individual Meet Results
2004 EXCEL FALL FEST MEET 24-Sep-04 to 26-Sep-04 Yards
Location: Gallatin Civic Center, Gallatin, Tennessee
TULLAHOMA SWIM CLUB [TSC-SE] Coach: MANDY ILES
Time F/P/S Event Place Points Improv
BLANKS, Dean (9) 7/12/1995 M 071295JAMDBLAN
1:09.24Y F # 72 Men 10 & Under 100 Free 2 7 -2.61
1:22.38Y F # 76 Men 10 & Under 100 IM 4 5 -4.19
38.62Y F # 80 Men 10 & Under 50 Back 3 6 -1.76
45.23Y F # 88 Men 10 & Under 50 Breast 3 6 -3.01
6:52.52Y F # 96 Men 10 & Under 500 Free 2 7 ---
2:39.71Y F # 154 Men 10 & Under 200 Free 5 4 -5.45
1:35.21Y F # 162 Men 10 & Under 100 Breast 2 7 ---
1:22.69Y F # 166 Men 10 & Under 100 Back 3 6 -9.75
30.44Y F # 170 Men 10 & Under 50 Free 2 7 -0.45
2:53.00Y F # 178 Men 10 & Under 200 IM 3 6 -14.57
Farmer, Jonathan (8) 2/26/1996 M 022696JONSFARM
1:42.37Y F # 24 Men 8 & Under 100 IM 6 3 ---
39.14Y F # 32 Men 8 & Under 50 Free 7 2 -1.70
27.44Y F # 40 Men 8 & Under 25 Breast 10 --- 1.38
22.16Y F # 48 Men 8 & Under 25 Back 7 2 1.67
55.00Y F # 56 Men 8 & Under 50 Fly 5 4 -6.10
McCreary, Brittany (11) 5/20/1993 W 052093BRILMCCR
1:31.76Y F # 73 Women 11-12 100 Free 24 --- -8.36
1:51.19Y F # 77 Women 11-12 100 IM 23 --- -4.66
46.36Y F # 81 Women 11-12 50 Back 18 --- 0.90
55.66Y F # 89 Women 11-12 50 Breast 24 --- 1.88
3:54.19Y F # 155 Women 11-12 200 Free 18 --- -6.60
51.36Y F # 159 Women 11-12 50 Fly 18 --- -0.81
1:59.63Y F # 163 Women 11-12 100 Breast 14 --- -1.09
1:49.39Y F # 167 Women 11-12 100 Back 13 --- -10.43
40.92Y F # 171 Women 11-12 50 Free 19 --- 1.61
McCreary, Forrest (5) 5/19/1999 M 051999FORJMCCR
1:10.35Y F # 32 Men 8 & Under 50 Free 18 --- -11.49
DQ F # 40 Men 8 & Under 25 Breast --- --- ---
34.16Y F # 48 Men 8 & Under 25 Back 19 --- 3.16
DQ F # 122 Men 8 & Under 25 Fly --- --- ---
1:12.77Y F # 130 Men 8 & Under 50 Back 9 --- -7.15
35.47Y F # 138 Men 8 & Under 25 Free 14 --- 0.96
NS F # 178 Men 10 & Under 200 IM --- --- ---
Peterson, Jami A (8) 11/9/1995 W 110995JAMAPETE
1:39.65Y F # 23 Women 8 & Under 100 IM 3 6 ---
39.24Y F # 31 Women 8 & Under 50 Free 2 7 ---
26.63Y F # 39 Women 8 & Under 25 Breast 3 6 ---
22.71Y F # 47 Women 8 & Under 25 Back 2 7 ---
1:27.82Y F # 105 Women 8 & Under 100 Free 1 9 ---
55.37Y F # 113 Women 8 & Under 50 Breast 3 6 ---
19.84Y F # 121 Women 8 & Under 25 Fly 1 9 ---
47.57Y F # 129 Women 8 & Under 50 Back 2 7 ---
18.40Y F # 137 Women 8 & Under 25 Free 2 7 ---
Peterson, Kaitlyn R (11) 4/25/1993 W 042593KAIRPETE
1:10.57Y F # 73 Women 11-12 100 Free 8 1 ---
1:21.74Y F # 77 Women 11-12 100 IM 9 --- ---
37.83Y F # 81 Women 11-12 50 Back 5 4 ---
44.37Y F # 89 Women 11-12 50 Breast 11 --- ---
2:38.06Y F # 155 Women 11-12 200 Free 11 --- ---
DQ F # 159 Women 11-12 50 Fly --- --- ---
1:37.06Y F # 163 Women 11-12 100 Breast 8 1 ---
1:16.26Y F # 167 Women 11-12 100 Back 5 4 ---
33.40Y F # 171 Women 11-12 50 Free 13 --- ---
SHI, JULIA Y (11) 3/28/1993 W 032893JULYSHI*
1:25.87Y F # 73 Women 11-12 100 Free 22 --- -4.31
1:43.37Y F # 77 Women 11-12 100 IM 22 --- -4.28
45.43Y F # 81 Women 11-12 50 Back 17 --- 1.31
52.05Y F # 89 Women 11-12 50 Breast 22 --- -1.37
3:13.06Y F # 155 Women 11-12 200 Free 17 --- -15.33
46.41Y F # 159 Women 11-12 50 Fly 16 --- 0.98
1:55.69Y F # 163 Women 11-12 100 Breast 13 --- -20.77
1:38.94Y F # 167 Women 11-12 100 Back 12 --- -0.93
38.16Y F # 171 Women 11-12 50 Free 16 --- 0.59
STEWART, RACHEL (11) 8/31/1993 W 083193RACLSTEW
NS F # 73 Women 11-12 100 Free --- --- ---
NS F # 77 Women 11-12 100 IM --- --- ---
NS F # 81 Women 11-12 50 Back --- --- ---
NS F # 89 Women 11-12 50 Breast --- --- ---
NS F # 155 Women 11-12 200 Free --- --- ---
NS F # 159 Women 11-12 50 Fly --- --- ---
NS F # 163 Women 11-12 100 Breast --- --- ---
NS F # 167 Women 11-12 100 Back --- --- ---
NS F # 171 Women 11-12 50 Free --- --- ---
Wakefield, Katie (13) 8/12/1991 W 081291KATRWAKE
2:26.58Y F # 29 Women 13-14 200 Free 13 --- 1.14
1:25.73Y F # 37 Women 13-14 100 Breast 7 2 -3.79
1:19.51Y F # 45 Women 13-14 100 Back 12 --- 2.58
6:38.67Y F # 65 Women 13-14 500 Free 6 3 -56.03
2:44.03Y F # 99 Women 13-14 200 IM 8 1 -5.59
1:04.72Y F # 107 Women 13-14 100 Free 8 1 1.59
NS F # 115 Women 13-14 200 Breast --- --- ---
NS F # 123 Women 13-14 100 Fly --- --- ---
NS F # 131 Women 13-14 200 Back --- --- ---
Wakefield, Mollie A (15) 8/13/1989 W 081389MOLAWAKE
2:22.69Y F # 27 Women Senior 200 Free 8 1 -1.02
1:28.60Y F # 35 Women Senior 100 Breast 8 1 -0.92
1:15.39Y F # 43 Women Senior 100 Back 9 --- 0.49
6:42.77Y F # 69 Women Senior 500 Free 6 3 -24.80
2:44.29Y F # 101 Women Senior 200 IM 11 --- -3.59
1:03.48Y F # 109 Women Senior 100 Free 10 --- 0.67
NS F # 117 Women Senior 200 Breast --- --- ---
NS F # 125 Women Senior 100 Fly --- --- ---
NS F # 133 Women Senior 200 Back --- --- ---