Licensed To: TSC 7/18/2004 Page 1
TULLAHOMA SWIM CLUB
2003-2004 SEASON
Individual Meet Results
Barracuda Swim Club 2004 Summer Open 16-Jul-04 to 18-Jul-04 LC Meters
Sanction: 04SEBSC7-16 Location: Kingsport, TN
TULLAHOMA SWIM CLUB [TSC-SE] Coach: MANDY ILES
Time F/P/S Event Place Points Improv
BLANKS, Dean (9) 7/12/1995 M 071295JAMDBLAN
3:25.99L F # 12 Men 10 & Under 200 IM 3 12 0.51
44.22L F # 17 Men 10 & Under 50 Back 2 13 -2.23
1:21.08L F # 22 Men 10 & Under 100 Free 2 13 1.57
45.60L F # 25 Men 10 & Under 50 Fly 3 12 2.74
1:57.81L F # 30 Men 10 & Under 100 Breast 3 12 -4.43
2:56.16L F # 72 Men 10 & Under 200 Free 1 16 -0.19
1:37.88L F # 77 Men 10 & Under 100 Back 2 13 -2.73
35.38L F # 80 Men 10 & Under 50 Free 1 16 1.21
1:46.77L F # 85 Men 10 & Under 100 Fly 2 13 ---
53.91L F # 88 Men 10 & Under 50 Breast 3 12 0.15
Goss, Rob (15) 9/23/1988 M 092388ROBAGOSS
3:05.04L F # 41 Men Senior 200 IM 6 9 -23.19
32.62L F # 46 Men Senior 50 Free 7 7 -2.23
3:12.41L F # 51 Men Senior 200 Back 4 11 -21.13
1:38.09L F # 56 Men Senior 100 Breast 4 11 -11.67
1:11.66L F # 99 Men Senior 100 Free 8 5 -11.09
1:29.55L F # 104 Men Senior 100 Back 6 9 -9.57
3:42.08L F # 109 Men Senior 200 Breast 5 10 ---
1:32.67L F # 114 Men Senior 100 Fly 7 7 -26.97
2:45.87L F # 119 Men Senior 200 Free 8 5 -11.25
GOSS, Patrick (14) 4/16/1990 M 041690PATWGOSS
3:03.00L F # 39 Men 13-14 200 IM 3 12 -15.83
32.97L F # 44 Men 13-14 50 Free 4 11 -0.19
3:17.25L F # 49 Men 13-14 200 Back 3 12 ---
1:38.49L F # 54 Men 13-14 100 Breast 4 11 -21.14
1:10.26L F # 97 Men 13-14 100 Free 5 10 -4.61
1:28.21L F # 102 Men 13-14 100 Back 5 10 -6.45
3:42.25L F # 107 Men 13-14 200 Breast 4 11 ---
1:28.51L F # 112 Men 13-14 100 Fly 2 13 -16.19
2:35.87L F # 117 Men 13-14 200 Free 4 11 -4.81
GRAMMER, Chelsea (15) 6/21/1989 W 062189CHEAGRAM (FR)
2:59.91L F # 40 Women Senior 200 IM 6 9 -15.66
34.16L F # 45 Women Senior 50 Free 6 9 -1.28
2:58.88L F # 50 Women Senior 200 Back 4 11 -19.11
1:41.55L F # 55 Women Senior 100 Breast 9 4 -9.92
1:13.59L F # 98 Women Senior 100 Free 5 10 -5.78
1:24.21L F # 103 Women Senior 100 Back 3 12 -8.39
1:23.46L F # 113 Women Senior 100 Fly 4 11 -13.22
2:44.10L F # 118 Women Senior 200 Free 5 10 -4.79
McCreary, Brittany (11) 5/20/1993 W 052093BRILMCCR
DQ F # 37 Women 11-12 200 IM --- --- ---
42.76L F # 42 Women 11-12 50 Free 8 5 0.82
51.35L F # 47 Women 11-12 50 Back 7 7 -1.10
2:19.01L F # 52 Women 11-12 100 Breast 6 9 0.16
1:01.71L F # 57 Women 11-12 50 Fly 7 7 4.17
1:49.17L F # 95 Women 11-12 100 Free 8 5 4.40
1:58.09L F # 100 Women 11-12 100 Back 8 5 -2.92
1:01.40L F # 105 Women 11-12 50 Breast 7 7 -0.68
2:28.15L F # 110 Women 11-12 100 Fly 6 9 ---
4:01.49L F # 115 Women 11-12 200 Free 5 9 -14.11
McCreary, Forrest (5) 5/19/1999 M 051999FORJMCCR
1:28.92L F # 20 Men 8 & Under 50 Free 4 11 -15.35
2:06.14L F # 83 Men 8 & Under 50 Back 4 11 -25.71
STEWART, RACHEL (10) 8/31/1993 W 083193RACLSTEW
4:18.76L F # 11 Women 10 & Under 200 IM 13 --- 1.01
56.81L F # 16 Women 10 & Under 50 Back 11 2 4.49
1:47.87L F # 21 Women 10 & Under 100 Free 11 2 8.31
57.71L F # 24 Women 10 & Under 50 Fly 9 4 0.03
2:20.10L F # 29 Women 10 & Under 100 Breast 11 2 7.65
3:46.66L F # 71 Women 10 & Under 200 Free 12 1 -1.62
2:01.98L F # 76 Women 10 & Under 100 Back 11 2 10.69
46.53L F # 79 Women 10 & Under 50 Free 11 2 3.04
2:19.22L F # 84 Women 10 & Under 100 Fly 8 5 ---
1:02.15L F # 87 Women 10 & Under 50 Breast 10 3 2.24
Wakefield, Bonnie (7) 2/9/1997 W 020997BONMWAKE
58.01L F # 19 Women 8 & Under 50 Free 8 5 -3.28
1:23.53L F # 27 Women 8 & Under 50 Breast 8 5 ---
1:08.22L F # 82 Women 8 & Under 50 Back 7 7 3.24
Wakefield, Katie (12) 8/12/1991 W 081291KATRWAKE
3:14.47L F # 37 Women 11-12 200 IM 4 11 -13.54
33.13L F # 42 Women 11-12 50 Free 2 13 1.47
40.87L F # 47 Women 11-12 50 Back 1 16 1.26
1:44.22L F # 52 Women 11-12 100 Breast 3 12 1.87
40.78L F # 57 Women 11-12 50 Fly 3 12 -0.24
1:14.81L F # 95 Women 11-12 100 Free 4 11 1.47
1:29.98L F # 100 Women 11-12 100 Back 2 13 2.93
45.96L F # 105 Women 11-12 50 Breast 3 12 -0.86
1:35.42L F # 110 Women 11-12 100 Fly 3 12 ---
2:46.14L F # 115 Women 11-12 200 Free 1 13 0.38
Wakefield, Mollie A (14) 8/13/1989 W 081389MOLAWAKE
3:04.78L F # 38 Women 13-14 200 IM 9 4 0.16
32.76L F # 43 Women 13-14 50 Free 5 10 0.61
3:14.91L F # 48 Women 13-14 200 Back 5 10 -7.90
1:44.78L F # 53 Women 13-14 100 Breast 10 3 3.92
1:12.14L F # 96 Women 13-14 100 Free 5 10 -4.37
1:32.34L F # 101 Women 13-14 100 Back 8 5 4.56
3:46.53L F # 106 Women 13-14 200 Breast 9 4 -11.37
1:26.96L F # 111 Women 13-14 100 Fly 6 9 ---
2:42.63L F # 116 Women 13-14 200 Free 6 9 2.07