Licensed To: TSC 7/6/2005 Page 1
 
TULLAHOMA SWIM CLUB
 
2004-2005 SEASON
 
TULLAHOMA SWIM CLUB [TSC-SE] Coach: MANDY ILES
Time P/F/S Event
 
Beale, Lauren (13) W
37.73Y F 0.00 50 Free 6/15/2005 Jasper, Haleyville,Tullahoma T
37.21Y F -0.52 50 Free 6/21/2005 Tullahoma vs Sheffield
36.08Y F -1.13 50 Free 6/25/2005 2005 TVC Championship Meet
46.71Y F -8.61 50 Back 6/21/2005 Tullahoma vs Sheffield
45.54Y F -1.17 50 Back 6/25/2005 2005 TVC Championship Meet
46.50Y F 0.00 50 Breast 6/15/2005 Jasper, Haleyville,Tullahoma T
47.65Y F 1.15 50 Breast 6/21/2005 Tullahoma vs Sheffield
46.15Y F -0.35 50 Breast 6/25/2005 2005 TVC Championship Meet
BLANKS, Dean (9) M
32.08L F -1.49 50 Free 6/10/2005 Summer Splash
28.40Y L F -0.82 200 Free Relay Lead Off 6/25/2005 2005 TVC Championship Meet
1:14.31L F -3.16 100 Free 6/10/2005 Summer Splash
1:06.00Y F 0.69 100 Free 6/25/2005 2005 TVC Championship Meet
2:38.12L F -5.39 200 Free 6/10/2005 Summer Splash
40.94L F 0.53 50 Back 6/10/2005 Summer Splash
35.96Y F 1.61 50 Back 6/16/2005 TSC vs Oneonta/Cullman
36.05Y F 1.70 50 Back 6/21/2005 Tullahoma vs Sheffield
1:27.14L F -4.87 100 Back 6/10/2005 Summer Splash
47.72L F -1.65 50 Breast 6/10/2005 Summer Splash
42.14Y F 0.00 50 Breast 6/15/2005 Jasper, Haleyville,Tullahoma T
45.16Y F 3.02 50 Breast 6/16/2005 TSC vs Oneonta/Cullman
56.50Y F 14.36 50 Breast 6/21/2005 Tullahoma vs Sheffield
41.40Y F -0.74 50 Breast 6/25/2005 2005 TVC Championship Meet
37.26L F -3.55 50 Fly 6/10/2005 Summer Splash
34.15Y F 0.03 50 Fly 6/15/2005 Jasper, Haleyville,Tullahoma T
34.81Y F 0.69 50 Fly 6/16/2005 TSC vs Oneonta/Cullman
33.80Y F -0.32 50 Fly 6/21/2005 Tullahoma vs Sheffield
33.11Y F -0.69 50 Fly 6/25/2005 2005 TVC Championship Meet
3:06.79L F -13.21 200 IM 6/10/2005 Summer Splash
Cardosi, John Vincent (5) M
39.14Y F 0.66 25 Free 6/21/2005 Tullahoma vs Sheffield
38.14Y F -12.15 25 Back 6/21/2005 Tullahoma vs Sheffield
Carter, Zoe A (6) W
29.26Y F -9.60 25 Free 6/21/2005 Tullahoma vs Sheffield
34.42Y F -10.40 25 Back 6/21/2005 Tullahoma vs Sheffield
Eldridge, Brianna (13) W
28.91Y F 0.25 50 Free 6/15/2005 Jasper, Haleyville,Tullahoma T
29.79Y L F 1.13 200 Free Relay Lead Off 6/15/2005 Jasper, Haleyville,Tullahoma T
34.12Y F 0.00 50 Fly 6/15/2005 Jasper, Haleyville,Tullahoma T
35.43Y F 1.31 50 Fly 6/21/2005 Tullahoma vs Sheffield
Farmer, Jonathan (9) M
37.16Y F 1.33 50 Free 6/15/2005 Jasper, Haleyville,Tullahoma T
36.48Y F 0.65 50 Free 6/21/2005 Tullahoma vs Sheffield
1:23.12Y F 2.38 100 Free 6/25/2005 2005 TVC Championship Meet
40.38Y L F -0.81 200 Medley Relay Lead Off 6/25/2005 2005 TVC Championship Meet
54.97Y F 0.00 50 Breast 6/15/2005 Jasper, Haleyville,Tullahoma T
52.57Y F -2.40 50 Breast 6/25/2005 2005 TVC Championship Meet
44.37Y F -7.16 50 Fly 6/21/2005 Tullahoma vs Sheffield
44.70Y F 0.33 50 Fly 6/25/2005 2005 TVC Championship Meet
Farmer, Sara Beth (6) W
17.97Y F 0.00 25 Free 6/15/2005 Jasper, Haleyville,Tullahoma T
20.75Y F 2.78 25 Free 6/25/2005 2005 TVC Championship Meet
23.45Y F -0.73 25 Back 6/21/2005 Tullahoma vs Sheffield
23.13Y F -0.32 25 Back 6/25/2005 2005 TVC Championship Meet
30.00Y F 0.00 25 Breast 6/15/2005 Jasper, Haleyville,Tullahoma T
29.01Y F -0.99 25 Breast 6/21/2005 Tullahoma vs Sheffield
28.59Y F -0.42 25 Breast 6/25/2005 2005 TVC Championship Meet
23.72Y F -5.60 25 Fly 6/21/2005 Tullahoma vs Sheffield
Fiala, Austin D (7) M
X 47.28Y F 21.58 25 Free 6/15/2005 Jasper, Haleyville,Tullahoma T
26.23Y F 0.53 25 Free 6/21/2005 Tullahoma vs Sheffield
27.30Y F 1.81 25 Back 6/15/2005 Jasper, Haleyville,Tullahoma T
29.85Y F 4.36 25 Back 6/21/2005 Tullahoma vs Sheffield
36.21Y F 2.46 25 Breast 6/21/2005 Tullahoma vs Sheffield
45.63Y F 5.47 25 Fly 6/15/2005 Jasper, Haleyville,Tullahoma T
Flood, Brian T (5) M
54.09Y F 25 Free 6/16/2005 TSC vs Oneonta/Cullman
Flood, Kevin C (11) M
30.77Y F 0.00 50 Free 6/15/2005 Jasper, Haleyville,Tullahoma T
38.34Y F -1.10 50 Back 6/16/2005 TSC vs Oneonta/Cullman
51.27Y F 0.00 50 Breast 6/15/2005 Jasper, Haleyville,Tullahoma T
49.95Y F -1.32 50 Breast 6/16/2005 TSC vs Oneonta/Cullman
32.39Y F 0.00 50 Fly 6/15/2005 Jasper, Haleyville,Tullahoma T
34.01Y F 1.62 50 Fly 6/16/2005 TSC vs Oneonta/Cullman
Flood, Scott H (5) M
32.20Y F 0.00 25 Free 6/15/2005 Jasper, Haleyville,Tullahoma T
32.95Y F 0.75 25 Free 6/16/2005 TSC vs Oneonta/Cullman
36.37Y F 6.26 25 Back 6/15/2005 Jasper, Haleyville,Tullahoma T
30.92Y F 0.81 25 Back 6/16/2005 TSC vs Oneonta/Cullman
39.29Y F 25 Fly 6/16/2005 TSC vs Oneonta/Cullman
Gates, Jennifer K (15) W
34.97L F -0.49 50 Free 6/10/2005 Summer Splash
30.70Y F 1.14 50 Free 6/15/2005 Jasper, Haleyville,Tullahoma T
30.85Y F 1.29 50 Free 6/21/2005 Tullahoma vs Sheffield
30.47Y F 0.91 50 Free 6/25/2005 2005 TVC Championship Meet
1:14.46L F -5.93 100 Free 6/10/2005 Summer Splash
2:39.79L F -7.64 200 Free 6/10/2005 Summer Splash
35.92Y F 0.49 50 Back 6/15/2005 Jasper, Haleyville,Tullahoma T
36.14Y F 0.71 50 Back 6/21/2005 Tullahoma vs Sheffield
1:28.21L F -3.58 100 Back 6/10/2005 Summer Splash
43.63Y F -0.34 50 Breast 6/21/2005 Tullahoma vs Sheffield
42.58Y F -1.05 50 Breast 6/25/2005 2005 TVC Championship Meet
1:47.13L F -4.14 100 Breast 6/10/2005 Summer Splash
3:44.19L F 200 Breast 6/10/2005 Summer Splash
33.24Y F 0.54 50 Fly 6/21/2005 Tullahoma vs Sheffield
32.42Y F -0.28 50 Fly 6/25/2005 2005 TVC Championship Meet
GRAMMER, Chelsea (15) W (Yr: SO)
34.64L F 0.48 50 Free 6/10/2005 Summer Splash
29.62Y F 0.77 50 Free 6/21/2005 Tullahoma vs Sheffield
29.45Y F 0.60 50 Free 6/25/2005 2005 TVC Championship Meet
1:12.43L F -1.16 100 Free 6/10/2005 Summer Splash
1:05.34Y F 2.00 100 Free 6/25/2005 2005 TVC Championship Meet
2:41.18L F -2.92 200 Free 6/10/2005 Summer Splash
34.17Y F -0.09 50 Back 6/25/2005 2005 TVC Championship Meet
1:25.87L F 1.66 100 Back 6/10/2005 Summer Splash
42.87Y F 3.86 50 Breast 6/15/2005 Jasper, Haleyville,Tullahoma T
38.83Y F -0.18 50 Breast 6/21/2005 Tullahoma vs Sheffield
1:38.31L F -3.24 100 Breast 6/10/2005 Summer Splash
3:27.97L F 200 Breast 6/10/2005 Summer Splash
31.91Y F 0.55 50 Fly 6/15/2005 Jasper, Haleyville,Tullahoma T
HAMILTON, Blaire (13) W
1:16.66Y F -0.60 100 Free 6/25/2005 2005 TVC Championship Meet
40.96Y F 0.00 50 Back 6/15/2005 Jasper, Haleyville,Tullahoma T
42.36Y F 1.40 50 Back 6/21/2005 Tullahoma vs Sheffield
42.92Y F -1.71 50 Breast 6/21/2005 Tullahoma vs Sheffield
43.19Y F 0.27 50 Breast 6/25/2005 2005 TVC Championship Meet
39.32Y F 0.00 50 Fly 6/15/2005 Jasper, Haleyville,Tullahoma T
39.36Y F 0.04 50 Fly 6/25/2005 2005 TVC Championship Meet
Harvey, Ben (9) M
40.31Y F -0.22 50 Free 6/16/2005 TSC vs Oneonta/Cullman
38.62Y F -1.69 50 Free 6/25/2005 2005 TVC Championship Meet
42.54Y F 0.00 50 Back 6/15/2005 Jasper, Haleyville,Tullahoma T
43.02Y F 0.48 50 Back 6/16/2005 TSC vs Oneonta/Cullman
46.23Y F 3.69 50 Back 6/21/2005 Tullahoma vs Sheffield
41.98Y F -0.56 50 Back 6/25/2005 2005 TVC Championship Meet
59.32Y F -2.99 50 Breast 6/21/2005 Tullahoma vs Sheffield
47.37Y F 0.00 50 Fly 6/15/2005 Jasper, Haleyville,Tullahoma T
47.39Y F 0.02 50 Fly 6/16/2005 TSC vs Oneonta/Cullman
45.12Y F -2.25 50 Fly 6/25/2005 2005 TVC Championship Meet
Harvey, Kasey (7) W
23.00Y F 0.15 25 Free 6/15/2005 Jasper, Haleyville,Tullahoma T
29.07Y F 6.22 25 Free 6/16/2005 TSC vs Oneonta/Cullman
25.66Y F -1.82 25 Back 6/25/2005 2005 TVC Championship Meet
33.12Y F -2.45 25 Breast 6/16/2005 TSC vs Oneonta/Cullman
33.34Y F 0.22 25 Breast 6/21/2005 Tullahoma vs Sheffield
30.50Y F -2.62 25 Breast 6/25/2005 2005 TVC Championship Meet
27.26Y F 0.00 25 Fly 6/15/2005 Jasper, Haleyville,Tullahoma T
28.70Y F 1.44 25 Fly 6/16/2005 TSC vs Oneonta/Cullman
25.51Y F -1.75 25 Fly 6/21/2005 Tullahoma vs Sheffield
26.58Y F 1.07 25 Fly 6/25/2005 2005 TVC Championship Meet
Henshaw, Austin (6) M
57.91Y F 0.00 50 Free 6/15/2005 Jasper, Haleyville,Tullahoma T
1:09.84Y L F 11.93 200 Free Relay Lead Off 6/15/2005 Jasper, Haleyville,Tullahoma T
1:05.59Y F 7.68 50 Free 6/21/2005 Tullahoma vs Sheffield
53.63Y F -4.28 50 Free 6/25/2005 2005 TVC Championship Meet
1:01.59Y L F -7.62 200 Medley Relay Lead Off 6/15/2005 Jasper, Haleyville,Tullahoma T
1:09.21Y F 0.00 50 Back 6/15/2005 Jasper, Haleyville,Tullahoma T
1:13.88Y F 12.29 50 Back 6/21/2005 Tullahoma vs Sheffield
1:00.24Y F -1.35 50 Back 6/25/2005 2005 TVC Championship Meet
DQ F 50 Breast 6/25/2005 2005 TVC Championship Meet
Hughes, Kelsey E (7) W
23.64Y F 0.81 25 Free 6/21/2005 Tullahoma vs Sheffield
22.17Y F -0.66 25 Free 6/25/2005 2005 TVC Championship Meet
59.02L F 50 Free 6/10/2005 Summer Splash
52.10Y F -7.84 50 Free 6/25/2005 2005 TVC Championship Meet
2:28.93L F 100 Free 6/10/2005 Summer Splash
28.55Y F 1.91 25 Back 6/15/2005 Jasper, Haleyville,Tullahoma T
25.17Y F -1.47 25 Back 6/21/2005 Tullahoma vs Sheffield
1:06.72L F 50 Back 6/10/2005 Summer Splash
33.97Y F 0.00 25 Breast 6/15/2005 Jasper, Haleyville,Tullahoma T
DQ F 50 Breast 6/10/2005 Summer Splash
31.92Y F -4.92 25 Fly 6/25/2005 2005 TVC Championship Meet
ILES, Bear (13) M
32.61L F -2.29 50 Free 6/10/2005 Summer Splash
28.89Y F 0.00 50 Free 6/15/2005 Jasper, Haleyville,Tullahoma T
28.54Y F -0.35 50 Free 6/16/2005 TSC vs Oneonta/Cullman
29.53Y F 0.99 50 Free 6/25/2005 2005 TVC Championship Meet
1:12.96L F -11.03 100 Free 6/10/2005 Summer Splash
1:06.77Y F -3.04 100 Free 6/25/2005 2005 TVC Championship Meet
2:43.79L F -12.09 200 Free 6/10/2005 Summer Splash
35.34Y F 0.00 50 Back 6/15/2005 Jasper, Haleyville,Tullahoma T
34.78Y F -0.56 50 Back 6/16/2005 TSC vs Oneonta/Cullman
34.91Y F 0.13 50 Back 6/25/2005 2005 TVC Championship Meet
37.07Y L F 2.29 200 Medley Relay Lead Off 6/25/2005 2005 TVC Championship Meet
1:26.39L F -8.31 100 Back 6/10/2005 Summer Splash
45.46Y F 0.00 50 Breast 6/15/2005 Jasper, Haleyville,Tullahoma T
34.55Y F -2.61 50 Fly 6/16/2005 TSC vs Oneonta/Cullman
ILES, Mallory (17) W (Yr: JR)
29.34Y L F 2.31 200 Free Relay Lead Off 6/25/2005 2005 TVC Championship Meet
32.44Y F 1.20 50 Back 6/15/2005 Jasper, Haleyville,Tullahoma T
32.67Y F 1.43 50 Back 6/16/2005 TSC vs Oneonta/Cullman
34.06Y F 2.82 50 Back 6/21/2005 Tullahoma vs Sheffield
32.36Y F 1.12 50 Back 6/25/2005 2005 TVC Championship Meet
36.75Y F 1.10 50 Breast 6/15/2005 Jasper, Haleyville,Tullahoma T
37.71Y F 2.06 50 Breast 6/16/2005 TSC vs Oneonta/Cullman
38.41Y F 2.76 50 Breast 6/21/2005 Tullahoma vs Sheffield
36.92Y F 1.27 50 Breast 6/25/2005 2005 TVC Championship Meet
33.44Y F 2.09 50 Fly 6/16/2005 TSC vs Oneonta/Cullman
35.06Y F 3.71 50 Fly 6/21/2005 Tullahoma vs Sheffield
32.45Y F 1.10 50 Fly 6/25/2005 2005 TVC Championship Meet
Johnson, Mark (10) M
39.25Y F 1.01 50 Free 6/16/2005 TSC vs Oneonta/Cullman
35.74Y F -2.50 50 Free 6/21/2005 Tullahoma vs Sheffield
36.81Y F 1.07 50 Free 6/25/2005 2005 TVC Championship Meet
1:27.16Y F 2.23 100 Free 6/25/2005 2005 TVC Championship Meet
45.84Y F 0.42 50 Back 6/25/2005 2005 TVC Championship Meet
56.53Y F -1.70 50 Breast 6/16/2005 TSC vs Oneonta/Cullman
56.50Y F -0.03 50 Breast 6/21/2005 Tullahoma vs Sheffield
46.96Y F -3.17 50 Fly 6/21/2005 Tullahoma vs Sheffield
Johnson, Micah (14) W
34.44Y F 0.71 50 Free 6/16/2005 TSC vs Oneonta/Cullman
33.50Y F -0.23 50 Free 6/21/2005 Tullahoma vs Sheffield
1:18.68Y F -0.72 100 Free 6/25/2005 2005 TVC Championship Meet
41.76Y F 0.37 50 Back 6/16/2005 TSC vs Oneonta/Cullman
40.35Y F -1.04 50 Back 6/21/2005 Tullahoma vs Sheffield
38.63Y F -1.72 50 Back 6/25/2005 2005 TVC Championship Meet
44.08Y F -1.59 50 Breast 6/25/2005 2005 TVC Championship Meet
49.95Y F 7.62 50 Fly 6/16/2005 TSC vs Oneonta/Cullman
39.97Y F -2.36 50 Fly 6/21/2005 Tullahoma vs Sheffield
Lewis, Jacob (17) M
26.50Y F 50 Free 6/16/2005 TSC vs Oneonta/Cullman
25.50Y F -1.00 50 Free 6/21/2005 Tullahoma vs Sheffield
25.90Y F 0.40 50 Free 6/25/2005 2005 TVC Championship Meet
1:00.39Y F 100 Free 6/25/2005 2005 TVC Championship Meet
35.36Y F 50 Back 6/16/2005 TSC vs Oneonta/Cullman
35.49Y F 0.13 50 Back 6/21/2005 Tullahoma vs Sheffield
41.59Y F 50 Breast 6/16/2005 TSC vs Oneonta/Cullman
41.46Y F -0.13 50 Breast 6/21/2005 Tullahoma vs Sheffield
30.35Y F 50 Fly 6/25/2005 2005 TVC Championship Meet
Martin, Reagan M (5) W
34.64Y F 2.50 25 Free 6/21/2005 Tullahoma vs Sheffield
41.37Y F 1.95 25 Back 6/21/2005 Tullahoma vs Sheffield
McCreary, Brittany (12) W
37.64L F -4.30 50 Free 6/10/2005 Summer Splash
34.44Y F 0.92 50 Free 6/15/2005 Jasper, Haleyville,Tullahoma T
34.75Y L F 1.23 200 Free Relay Lead Off 6/15/2005 Jasper, Haleyville,Tullahoma T
32.79Y F -0.73 50 Free 6/16/2005 TSC vs Oneonta/Cullman
32.73Y F -0.06 50 Free 6/21/2005 Tullahoma vs Sheffield
35.52Y L F 2.79 200 Free Relay Lead Off 6/25/2005 2005 TVC Championship Meet
1:28.33L F -16.44 100 Free 6/10/2005 Summer Splash
1:20.94Y F -3.82 100 Free 6/25/2005 2005 TVC Championship Meet
3:36.30L F -25.19 200 Free 6/10/2005 Summer Splash
44.28L F -7.07 50 Back 6/10/2005 Summer Splash
38.88Y F 0.00 50 Back 6/15/2005 Jasper, Haleyville,Tullahoma T
37.15Y F -1.73 50 Back 6/16/2005 TSC vs Oneonta/Cullman
38.13Y F 0.98 50 Back 6/21/2005 Tullahoma vs Sheffield
1:36.11L F -21.98 100 Back 6/10/2005 Summer Splash
54.73L F -6.67 50 Breast 6/10/2005 Summer Splash
45.34Y F 0.00 50 Breast 6/15/2005 Jasper, Haleyville,Tullahoma T
44.10Y F -1.24 50 Breast 6/25/2005 2005 TVC Championship Meet
2:00.31L F -18.54 100 Breast 6/10/2005 Summer Splash
45.98L F -11.56 50 Fly 6/10/2005 Summer Splash
42.79Y F 1.03 50 Fly 6/16/2005 TSC vs Oneonta/Cullman
43.87Y F 2.11 50 Fly 6/21/2005 Tullahoma vs Sheffield
42.01Y F 0.25 50 Fly 6/25/2005 2005 TVC Championship Meet
McCreary, Forrest (6) M
28.30Y F 2.03 25 Free 6/25/2005 2005 TVC Championship Meet
1:15.97L F -12.95 50 Free 6/10/2005 Summer Splash
2:53.35L F 100 Free 6/10/2005 Summer Splash
31.07Y F 1.06 25 Back 6/16/2005 TSC vs Oneonta/Cullman
32.26Y F 2.25 25 Back 6/21/2005 Tullahoma vs Sheffield
30.77Y F 0.76 25 Back 6/25/2005 2005 TVC Championship Meet
1:08.01L F -58.13 50 Back 6/10/2005 Summer Splash
46.07Y F 6.24 25 Breast 6/15/2005 Jasper, Haleyville,Tullahoma T
40.70Y F 0.87 25 Breast 6/16/2005 TSC vs Oneonta/Cullman
45.66Y F 5.83 25 Breast 6/21/2005 Tullahoma vs Sheffield
DQ F 50 Breast 6/10/2005 Summer Splash
37.64Y F 0.00 25 Fly 6/15/2005 Jasper, Haleyville,Tullahoma T
41.71Y F 4.07 25 Fly 6/16/2005 TSC vs Oneonta/Cullman
46.93Y F 9.29 25 Fly 6/21/2005 Tullahoma vs Sheffield
36.07Y F -1.57 25 Fly 6/25/2005 2005 TVC Championship Meet
Miller, Sarah L (9) W
38.30Y F 0.00 50 Free 6/15/2005 Jasper, Haleyville,Tullahoma T
49.27Y F 0.48 50 Back 6/15/2005 Jasper, Haleyville,Tullahoma T
48.92Y F 0.00 50 Fly 6/15/2005 Jasper, Haleyville,Tullahoma T
Morris, Colton (12) M
52.91Y F -0.45 50 Free 6/16/2005 TSC vs Oneonta/Cullman
53.38Y F 0.47 50 Free 6/21/2005 Tullahoma vs Sheffield
49.55Y F -3.36 50 Free 6/25/2005 2005 TVC Championship Meet
59.94Y F 2.35 50 Back 6/21/2005 Tullahoma vs Sheffield
53.92Y F -3.67 50 Back 6/25/2005 2005 TVC Championship Meet
1:09.05Y F 0.36 50 Breast 6/16/2005 TSC vs Oneonta/Cullman
1:10.65Y F 1.96 50 Breast 6/21/2005 Tullahoma vs Sheffield
1:09.28Y F 0.59 50 Breast 6/25/2005 2005 TVC Championship Meet
1:12.56Y F 50 Fly 6/16/2005 TSC vs Oneonta/Cullman
Nichols, Nathaniel (6) M
26.69Y F 1.42 25 Free 6/15/2005 Jasper, Haleyville,Tullahoma T
28.68Y L F 3.41 100 Free Relay Lead Off 6/15/2005 Jasper, Haleyville,Tullahoma T
26.51Y F 1.24 25 Free 6/25/2005 2005 TVC Championship Meet
56.64Y F -4.98 50 Free 6/25/2005 2005 TVC Championship Meet
26.29Y F -2.98 25 Back 6/25/2005 2005 TVC Championship Meet
40.03Y F 0.00 25 Breast 6/15/2005 Jasper, Haleyville,Tullahoma T
Nolan, Christopher A (7) M
38.21Y F 2.91 25 Free 6/21/2005 Tullahoma vs Sheffield
37.85Y F -7.21 25 Back 6/21/2005 Tullahoma vs Sheffield
Norman, Matthew (6) M
27.85Y F 3.27 25 Free 6/21/2005 Tullahoma vs Sheffield
39.50Y F -2.92 25 Breast 6/21/2005 Tullahoma vs Sheffield
40.48Y F -0.89 25 Fly 6/21/2005 Tullahoma vs Sheffield
Norman, Patrick T (4) M
39.34Y F -8.25 25 Free 6/21/2005 Tullahoma vs Sheffield
46.29Y F -2.44 25 Back 6/21/2005 Tullahoma vs Sheffield
Peterson, Jami A (9) W
45.89Y F -1.45 50 Back 6/21/2005 Tullahoma vs Sheffield
49.30Y F -3.86 50 Breast 6/21/2005 Tullahoma vs Sheffield
44.43Y F -3.02 50 Fly 6/21/2005 Tullahoma vs Sheffield
Powell, Emily L (6) W
21.58Y F -5.66 25 Free 6/16/2005 TSC vs Oneonta/Cullman
30.93Y F 9.35 25 Free 6/21/2005 Tullahoma vs Sheffield
28.06Y F 6.48 25 Free 6/25/2005 2005 TVC Championship Meet
1:05.91Y F 50 Free 6/25/2005 2005 TVC Championship Meet
30.30Y F 0.42 25 Back 6/16/2005 TSC vs Oneonta/Cullman
32.23Y F 2.35 25 Back 6/21/2005 Tullahoma vs Sheffield
30.90Y F 1.02 25 Back 6/25/2005 2005 TVC Championship Meet
RIDDLE, Brennan (16) M (Yr: SO)
24.49Y F -0.53 50 Free 6/21/2005 Tullahoma vs Sheffield
24.18Y F -0.31 50 Free 6/25/2005 2005 TVC Championship Meet
25.05Y L F 0.56 200 Free Relay Lead Off 6/25/2005 2005 TVC Championship Meet
1:02.53L F -6.53 100 Free 6/10/2005 Summer Splash
53.64Y F -2.57 100 Free 6/25/2005 2005 TVC Championship Meet
1:13.69L F -4.14 100 Back 6/10/2005 Summer Splash
33.42Y F 0.06 50 Breast 6/21/2005 Tullahoma vs Sheffield
3:04.95L F -7.72 200 Breast 6/10/2005 Summer Splash
28.36Y F -1.20 50 Fly 6/21/2005 Tullahoma vs Sheffield
27.56Y F -0.80 50 Fly 6/25/2005 2005 TVC Championship Meet
Ruckstuhl, Monica D (13) W
35.93Y F 1.21 50 Free 6/16/2005 TSC vs Oneonta/Cullman
34.96Y F 0.24 50 Free 6/25/2005 2005 TVC Championship Meet
1:27.77L F 100 Free 6/10/2005 Summer Splash
41.88Y L F -0.04 200 Medley Relay Lead Off 6/15/2005 Jasper, Haleyville,Tullahoma T
41.96Y F 0.04 50 Back 6/15/2005 Jasper, Haleyville,Tullahoma T
43.37Y L F 1.49 200 Medley Relay Lead Off 6/25/2005 2005 TVC Championship Meet
44.76Y F 2.88 50 Back 6/25/2005 2005 TVC Championship Meet
1:46.96L F 100 Back 6/10/2005 Summer Splash
45.58Y F 0.10 50 Breast 6/15/2005 Jasper, Haleyville,Tullahoma T
46.33Y F 0.85 50 Breast 6/16/2005 TSC vs Oneonta/Cullman
3:53.65L F 200 Breast 6/10/2005 Summer Splash
41.33Y F -10.23 50 Fly 6/16/2005 TSC vs Oneonta/Cullman
NS F 50 Fly 6/25/2005 2005 TVC Championship Meet
Ruckstuhl, Shane D (15) M (Yr: FR)
30.62Y F -0.70 50 Free 6/16/2005 TSC vs Oneonta/Cullman
30.59Y F -0.03 50 Free 6/25/2005 2005 TVC Championship Meet
1:20.04L F 100 Free 6/10/2005 Summer Splash
39.44Y F 1.73 50 Back 6/16/2005 TSC vs Oneonta/Cullman
39.62Y F 1.91 50 Back 6/25/2005 2005 TVC Championship Meet
1:38.14L F 100 Back 6/10/2005 Summer Splash
NS F 50 Breast 6/15/2005 Jasper, Haleyville,Tullahoma T
37.74Y F 0.93 50 Breast 6/16/2005 TSC vs Oneonta/Cullman
37.13Y