Licensed to TSC Hy-Tek's Meet Manager 6/25/2005 09:06 PM
TVC 2005 - 6/25/2005
Results
Event 29 Women 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sheffield Swim Team-SE 'A' 2:16.70 2:14.93 18
1) Moriarty, Alexis N 12 2) Kassels, Alex C 12
3) Waddell, Molly C 11 4) Melvin, Olivia G 12
2 Cullman Swim Team 'A' 2:22.78 2:21.11 14
1) Donaldson, Stephanie 11 2) Hall, Tate 12
3) Evans, Laura 12 4) Donaldson, Hannah 12
3 Jasper Swim Team-SE 'A' 2:28.80 2:27.64 12
1) Woodard, Lindsey N 12 2) Farris, Allison 11
3) Studdard, Hannah M 11 4) Woodman, Kelsey M 11
4 Tullahoma Swim Club-SE 'A' 2:45.77 2:52.26 10
1) Teal, Samantha A 10 2) McCreary, Brittany L 12
3) Stewart, Rachel L 11 4) Shi, Julia Y 12
Event 30 Men 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Jasper Swim Team-SE 'A' 2:37.59 2:25.17 18
1) Odle, Charles 11 2) Trotter, Jim A 12
3) Harris, Andrew 11 4) Rhodes, Andrew 11
2 Cullman Swim Team 'A' 2:31.67 2:34.49 14
1) Murphree, Matthew 12 2) Leiter, Bryan 11
3) Griffin, Michael 12 4) Smith, Gregory 11
3 Sheffield Swim Team-SE 'A' 2:59.48 3:02.77 12
1) Davis, Forest 12 2) Marks, Caleb 11
3) Kassels, Matthew A 11 4) Hyde, Zachary 11
Event 31 Women 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sheffield Swim Team-SE 'A' 2:09.60 2:10.49 18
1) Larkin, Olivia M 14 2) Roberson, TrayLe E 13
3) Shirey, Mara E 13 4) Spencer, Stormi S 13
2 Oneonta Swim Team-SE 'A' NT 2:25.54 14
3 Cullman Swim Team 'A' 2:37.28 2:31.82 12
1) Lauderdale, Maghen 13 2) Odell, Amy 14
3) Donaldson, Leslie 14 4) Sides, Katelyn 13
4 Tullahoma Swim Club-SE 'A' 2:29.90 2:33.65 10
1) Ruckstuhl, Monica D 13 2) Wakefield, Katie R 13
3) Hamilton, Blaire S 13 4) Johnson, Micah E 14
Event 33 Women 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sheffield Swim Team-SE 'A' 2:06.20 2:02.20 18
1) Andrews, Raleigh 15 2) Moriarty, Jessica J 17
3) 4) Waddell, Mary Katherine K 15
2 Cullman Swim Team 'A' 2:05.92 2:07.49 14
1) Wells, Emily 18 2) Donaldson, Bethany 17
3) Wells, Bridget 15 4) Fowler, Cecily 15
3 Tullahoma Swim Club-SE 'A' 2:11.07 2:12.98 12
1) Wakefield, Mollie A 15 2) Iles, Mallory E 17
3) Grammer, Chelsea A 16 4) Gates, Jennifer K 15
Event 34 Men 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Oneonta Swim Team-SE 'A' NT 1:52.08 18
1) Malek, Justin 15 2) Phillips, Randy 16
3) Axford, Alan 16 4) Foster, Jimmy 17
2 Sheffield Swim Team-SE 'A' 1:54.92 1:55.37 14
1) Shirey, Reese O 14 2) Melvin, Dakota J 17
3) Bishop, Sam W 15 4) Shirey, Austin D 18
3 Cullman Swim Team 'A' 1:59.08 1:57.13 12
1) Yoho, Justin 18 2) Jones, Christopher 15
3) Wells, Michael 17 4) Gomez, Ben 15
4 Tullahoma Swim Club-SE 'A' 2:06.77 2:04.26 10
1) Iles, Bear B 13 2) Ruckstuhl, Shane D 15
3) Riddle, Brennan M 16 4) Lewis, Jacob 17
Event 35 Women 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Waddell, Molly C 11 Sst-SE 27.49 27.22 9
2 Evans, Laura 12 Cst 27.10 27.79 7
3 Studdard, Hannah M 11 Jasper-SE 30.08 28.89 6
4 Donaldson, Hannah 12 Cst 30.99 30.08 5
5 Kassels, Alex C 12 Sst-SE 29.57 30.49 4
6 Hall, Tate 12 Cst 32.36 31.55 3
7 Melvin, Olivia G 12 Sst-SE 30.46 31.77 2
8 Woodard, Lindsey N 12 Jasper-SE 34.36 34.25 1
9 Woodman, Kelsey M 11 Jasper-SE NT 34.64
10 Hopewell, Elizabeth 11 OST-SE 44.01 34.87
11 Carter, Katie 12 HST-SE 36.72 35.24
12 Shi, Julia Y 12 TSC-SE 35.44 36.56
13 Stewart, Rachel L 11 TSC-SE 35.39 36.86
14 Register, Shelby 11 OST-SE 45.42 46.96
Event 36 Men 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Teal, Jim E 12 TSC-SE 29.18 29.05 9
2 Harris, Andrew 11 Jasper-SE 30.26 29.68 7
3 Rhodes, Andrew 11 Jasper-SE 30.00 29.77 6
4 Leiter, Bryan 11 Cst 29.84 29.91 5
5 Griffin, Michael 12 Cst 32.10 30.77 4
6 Kassels, Matthew A 11 Sst-SE 32.00 32.48 3
7 Davis, Forest 12 Sst-SE 34.52 33.29 2
8 Hubauer, Patrick 12 OST-SE 33.18 33.35 1
9 Odle, Charles 11 Jasper-SE NT 33.47
10 Murphree, Matthew 12 Cst 34.75 34.49
11 Hyde, Zachary 11 Sst-SE 36.53 45.29
12 Morris, Colton J 12 TSC-SE 52.91 49.55
Event 37 Women 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Daniel, Brittney D 14 Sst-SE 25.71 25.88 9
2 Larkin, Olivia M 14 Sst-SE 26.74 26.18 7
3 Donaldson, Leslie 14 Cst 27.52 27.74 6
4 Shirey, Mara E 13 Sst-SE 27.78 27.91 5
5 Wakefield, Katie R 13 TSC-SE 27.30 28.26 4
6 Coulls, Gemma 14 OST-SE 30.21 29.00 3
7 Barnett, Abby 13 Jasper-SE 29.46 30.23 2
8 Kelly, Jordan 13 OST-SE 31.52 32.00 1
9 Phillips, Shae 14 OST-SE 33.14 32.07
10 Hulsey, Bianca 14 HST-SE 35.60 34.49
11 Ruckstuhl, Monica D 13 TSC-SE 34.72 34.96
12 Beale, Lauren N 13 TSC-SE 37.21 36.08
13 Lauderdale, Maghen 13 Cst 37.72 37.33
14 Fowler, Annalisa 13 HST-SE 37.43 37.47
Event 38 Men 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Shirey, Reese O 14 Sst-SE 22.53 23.72 9
2 Holmes, Christopher 13 Jasper-SE 26.82 25.95 7
3 Pappas, Nick 13 Jasper-SE 28.13 28.17 6
4 Whitten, Jake R 14 Sst-SE 28.92 28.65 5
5 Iles, Bear B 13 TSC-SE 28.54 29.53 4
6 Cole, Kye C 13 Sst-SE 33.57 31.41 3
7 Breasseal, Luke 13 OST-SE 34.12 33.65 2
8 Jones, Andrew 13 Cst 37.57 36.74 1
9 Lowe, Shea 13 OST-SE 36.29 39.54
Event 39 Women 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Waddell, Mary Katherine 15 Sst-SE 25.50 25.55 9
2 Wells, Bridget 15 Cst 28.32 27.86 7
3 Smith, Amanda 18 Sst-SE 27.12 27.97 6
4 Moriarty, Jessica J 17 Sst-SE 28.54 28.54 5
5 Odell, Lauren 16 Cst 28.77 28.71 4
6 Wakefield, Mollie A 15 TSC-SE 28.36 28.84 3
7 Fowler, Cecily 15 Cst 28.98 29.19 2
8 Grammer, Chelsea A 16 TSC-SE 28.85 29.45 1
9 Noland, Lynsey 17 OST-SE 29.63 29.88
10 Gates, Jennifer K 15 TSC-SE 29.56 30.47
Event 40 Men 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Shirey, Austin D 18 Sst-SE 22.14 23.11 9
2 Axford, Alan 16 OST-SE 22.62 23.31 7
3 Yoho, Justin 18 Cst 23.45 23.44 6
4 Riddle, Brennan M 16 TSC-SE 24.49 24.18 5
5 Phillips, Randy 16 OST-SE 25.69 24.77 4
6 Morrison, Derek 16 OST-SE 25.36 24.94 3
7 Jones, Christopher 15 Cst 25.77 25.82 2
8 Lewis, Jacob 17 TSC-SE 25.50 25.90 1
9 Cain, Brandon D 18 Jasper-SE 26.36 26.46
10 Gomez, Ben 15 Cst 27.81 27.15
11 Bishop, Sam W 15 Sst-SE 27.62 27.84
12 Ruckstuhl, Shane D 15 TSC-SE 30.62 30.59
Event 41 Women 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Waddell, Molly C 11 Sst-SE 37.95 37.59 9
2 Hall, Tate 12 Cst 40.27 38.60 7
3 Carter, Katie 12 HST-SE 42.73 39.34 6
4 Kassels, Alex C 12 Sst-SE 38.14 39.36 5
5 Farris, Allison 11 Jasper-SE NT 40.65 4
6 Donaldson, Stephanie 11 Cst 42.28 42.52 3
7 Hopewell, Elizabeth 11 OST-SE 59.27 44.09 2
8 McCreary, Brittany L 12 TSC-SE 45.34 44.10 1
9 Perry, Krystan L 11 Sst-SE 44.05 44.66
10 Maloy, Malory J 11 Jasper-SE NT 45.11
11 Woodman, Kelsey M 11 Jasper-SE 46.37 46.30
12 Stewart, Rachel L 11 TSC-SE 50.23 50.61
13 Register, Shelby 11 OST-SE 1:03.58 53.98
-- Sides, Lana 11 Cst 50.24 DQ
Event 42 Men 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Trotter, Jim A 12 Jasper-SE 34.53 34.66 9
2 Leiter, Bryan 11 Cst 39.24 40.52 7
3 Harris, Andrew 11 Jasper-SE 39.80 43.38 6
4 Roberts, Carson 12 Jasper-SE 48.65 43.58 5
5 Coulls, Max 11 OST-SE 52.01 44.63 4
6 Hubauer, Jonathan 12 OST-SE 50.58 44.76 3
7 Richard, Kyle 12 Cst 46.09 45.78 2
8 Jackson, Collin 12 Sst-SE 1:07.86 50.59 1
9 Marks, Caleb 11 Sst-SE 50.59 51.29
10 Hyde, Zachary 11 Sst-SE 1:02.45 59.78
11 Morris, Colton J 12 TSC-SE 1:08.69 1:09.28
Event 43 Women 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Roberson, TrayLe E 13 Sst-SE 37.12 37.09 9
2 Coulls, Gemma 14 OST-SE 40.61 38.54 7
3 Tabor, Caitlyn B 13 Sst-SE 40.23 39.46 6
4 Odell, Amy 14 Cst 40.38 39.93 5
5 Massey, Morgan L 13 Sst-SE 39.87 40.92 4
6 Phillips, Shae 14 OST-SE 42.75 43.02 3
7 Hamilton, Blaire S 13 TSC-SE NT 43.19 2
8 Johnson, Micah E 14 TSC-SE 45.67 44.08 1
9 Hulsey, Bianca 14 HST-SE 46.51 45.92
10 Beale, Lauren N 13 TSC-SE 46.50 46.15
11 Morrison, Casey 14 OST-SE NT 48.66
12 Sides, Katelyn 13 Cst NT 50.56
Event 44 Men 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lynch, Nicklaus R 14 Sst-SE 36.87 35.23 9
2 Holmes, Christopher 13 Jasper-SE 37.61 36.53 7
3 Whitten, Jake R 14 Sst-SE 38.58 37.80 6
4 Marks, Max 14 Sst-SE 45.55 44.43 5
5 Jones, Andrew 13 Cst 46.53 47.17 4
6 Breasseal, Luke 13 OST-SE 49.22 47.21 3
7 Lowe, Shea 13 OST-SE 51.27 57.27 2
Event 45 Women 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Moriarty, Jessica J 17 Sst-SE 34.93 35.50 9
2 Reinlie, Brooke E 15 Sst-SE 35.96 36.30 7
3 Iles, Mallory E 17 TSC-SE 36.52 36.92 6
4 Andrews, Raleigh 15 Sst-SE 35.87 37.10 5
5 Fowler, Cecily 15 Cst 37.22 37.47 4
6 Donaldson, Bethany 17 Cst 36.18 37.53 3
7 Odell, Lauren 16 Cst 39.52 39.85 2
8 Noland, Lynsey 17 OST-SE 40.66 40.22 1
9 Gates, Jennifer K 15 TSC-SE 43.63 42.58
Event 46 Men 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Phillips, Randy 16 OST-SE 32.98 31.11 9
2 Bradberry, Scott 16 HST-SE 33.75 32.87 7
3 Jones, Christopher 15 Cst 34.46 34.57 6
4 Wells, Michael 17 Cst 35.88 34.69 5
5 Bishop, Sam W 15 Sst-SE 35.51 36.17 4
6 Foster, Jimmy 17 OST-SE 36.29 36.40 3
7 Ruckstuhl, Shane D 15 TSC-SE 36.81 37.13 2
8 Melvin, Dakota J 17 Sst-SE 36.74 37.16 1
9 Gomez, Ben 15 Cst 36.95 38.08
-- Morrison, Derek 16 OST-SE 34.64 DQ
Event 47 Women 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Moriarty, Alexis N 12 Sst-SE 33.29 33.53 9
2 Melvin, Olivia G 12 Sst-SE 35.59 35.84 7
3 Perry, Krystan L 11 Sst-SE 37.39 37.00 6
4 Donaldson, Hannah 12 Cst 38.79 37.85 5
5 Donaldson, Stephanie 11 Cst 40.84 39.69 4
6 Woodard, Lindsey N 12 Jasper-SE 40.00 40.49 3
7 Woodman, Kelsey M 11 Jasper-SE 40.82 40.83 2
8 Maloy, Malory J 11 Jasper-SE 42.15 40.91 1
9 Stewart, Rachel L 11 TSC-SE 41.24 43.98
10 Carter, Katie 12 HST-SE 49.73 47.22
-- Sides, Lana 11 Cst 48.08 DQ
Event 48 Men 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Teal, Jim E 12 TSC-SE 33.90 33.63 9
2 Trotter, Jim A 12 Jasper-SE NT 36.74 7
3 Kassels, Matthew A 11 Sst-SE 38.21 37.37 6
4 Rhodes, Andrew 11 Jasper-SE 42.00 39.03 5
5 Odle, Charles 11 Jasper-SE NT 39.94 4
6 Murphree, Matthew 12 Cst 41.49 41.14 3
7 Hubauer, Patrick 12 OST-SE 43.82 42.04 2
8 Richard, Kyle 12 Cst 50.57 48.87 1
9 Morris, Colton J 12 TSC-SE 57.59 53.92
10 Hyde, Zachary 11 Sst-SE 1:05.60 1:07.34
-- Jackson, Collin 12 Sst-SE 53.15 DQ
Event 49 Women 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Larkin, Olivia M 14 Sst-SE 31.28 31.59 9
2 Donaldson, Leslie 14 Cst NT 33.05 7
3 Roberson, TrayLe E 13 Sst-SE 33.92 33.67 6
4 Tabor, Caitlyn B 13 Sst-SE 34.05 34.09 5
5 Johnson, Micah E 14 TSC-SE 40.35 38.63 4
6 Lee, Molly 13 OST-SE 42.65 38.78 3
7 Odell, Amy 14 Cst 39.54 39.12 2
8 Kelly, Jordan 13 OST-SE 39.25 39.45 1
9 Barnett, Abby 13 Jasper-SE 37.88 40.29
10 Hulsey, Bianca 14 HST-SE 43.67 41.61
11 Ruckstuhl, Monica D 13 TSC-SE 41.88 44.76
12 Beale, Lauren N 13 TSC-SE 46.71 45.54
13 Fowler, Annalisa 13 HST-SE 49.45 47.21
14 Sides, Katelyn 13 Cst 49.30 50.11
Event 50 Men 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lynch, Nicklaus R 14 Sst-SE 31.07 29.98 9
2 Holmes, Christopher 13 Jasper-SE 33.59 33.42 7
3 Iles, Bear B 13 TSC-SE 34.78 34.91 6
4 Pappas, Nick 13 Jasper-SE 38.88 37.14 5
5 Marks, Max 14 Sst-SE 39.86 38.72 4
6 Cole, Kye C 13 Sst-SE 39.98 39.65 3
7 Jones, Andrew 13 Cst 57.39 53.15 2
Event 51 Women 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wells, Emily 18 Cst 31.66 32.26 9
2 Iles, Mallory E 17 TSC-SE 31.87 32.36 7
3 Andrews, Raleigh 15 Sst-SE 32.90 33.24 6
4 Smith, Amanda 18 Sst-SE 32.26 33.26 5
5 Reinlie, Brooke E 15 Sst-SE 34.23 33.59 4
6 Grammer, Chelsea A 16 TSC-SE 34.26 34.17 3
7 Wells, Bridget 15 Cst 33.01 34.48 2
Event 52 Men 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Axford, Alan 16 OST-SE 27.45 27.04 9
2 Shirey, Austin D 18 Sst-SE 26.14 28.46 7
3 Morrison, Derek 16 OST-SE 30.47 29.18 6
4 Cain, Brandon D 18 Jasper-SE 29.43 30.31 5
5 Bradberry, Scott 16 HST-SE 30.94 31.82 4
6 Melvin, Dakota J 17 Sst-SE 33.40 32.21 3
7 Wells, Michael 17 Cst 33.34 32.80 2
8 Ruckstuhl, Shane D 15 TSC-SE 37.71 39.62 1
-- Foster, Jimmy 17 OST-SE 33.71 DQ
Event 53 Women 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Waddell, Molly C 11 Sst-SE 31.14 29.86 9
2 Moriarty, Alexis N 12 Sst-SE 31.53 31.50 6.5
2 Evans, Laura 12 Cst 30.68 31.50 6.5
4 Studdard, Hannah M 11 Jasper-SE 34.58 31.90 5
5 Perry, Krystan L 11 Sst-SE 36.66 36.08 4
6 Farris, Allison 11 Jasper-SE NT 36.84 3
7 Donaldson, Stephanie 11 Cst 39.83 38.94 2
8 Sanders, Lauren B 11 Jasper-SE 43.34 40.23 1
9 McCreary, Brittany L 12 TSC-SE 41.76 42.01
10 Shi, Julia Y 12 TSC-SE 43.05 42.34
11 Hopewell, Elizabeth 11 OST-SE 53.21 51.01
-- Register, Shelby 11 OST-SE 53.68 DQ
Event 54 Men 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Trotter, Jim A 12 Jasper-SE 33.10 33.53 9
2 Rhodes, Andrew 11 Jasper-SE 39.19 38.40 7
3 Kassels, Matthew A 11 Sst-SE 40.79 40.57 6
4 Griffin, Michael 12 Cst 42.59 41.63 5
5 Odle, Charles 11 Jasper-SE NT 42.31 4
6 Marks, Caleb 11 Sst-SE 47.33 43.05 3
7 Coulls, Max 11 OST-SE 46.21 43.64 2
8 Davis, Forest 12 Sst-SE 49.08 43.84 1
9 Murphree, Matthew 12 Cst 48.20 44.92
Event 55 Women 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Daniel, Brittney D 14 Sst-SE 28.44 28.92 9
2 Larkin, Olivia M 14 Sst-SE 29.26 29.31 7
3 Donaldson, Leslie 14 Cst 31.38 31.39 6
4 Shirey, Mara E 13 Sst-SE 31.07 31.41 5
5 Wakefield, Katie R 13 TSC-SE 33.18 32.97 4
6 Phillips, Shae 14 OST-SE 37.03 36.65 3
7 Barnett, Abby 13 Jasper-SE 36.08 37.95 2
8 Hamilton, Blaire S 13 TSC-SE 39.32 39.36 1
9 Fowler, Annalisa 13 HST-SE 45.84 45.06
-- Lauderdale, Maghen 13 Cst 52.76 DQ
Event 56 Men 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Shirey, Reese O 14 Sst-SE 24.85 27.06 9
2 Pappas, Nick 13 Jasper-SE 31.31 29.84 7
3 Whitten, Jake R 14 Sst-SE 30.95 30.45 6
4 Crandall, Michael G 14 Sst-SE 44.09 41.80 5
5 Breasseal, Luke 13 OST-SE NT 46.82 4
Event 57 Women 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Waddell, Mary Katherine 15 Sst-SE 29.61 29.27 9
2 Moriarty, Jessica J 17 Sst-SE 31.45 31.22 7
3 Wells, Bridget 15 Cst 31.51 31.48 6
4 Wakefield, Mollie A 15 TSC-SE 31.32 31.53 5
5 Smith, Amanda 18 Sst-SE 30.61 31.72 4
6 Gates, Jennifer K 15 TSC-SE 32.70 32.42 3
7 Iles, Mallory E 17 TSC-SE 32.60 32.45 2
8 Donaldson, Bethany 17 Cst 33.60 34.89 1
9 Fowler, Cecily 15 Cst 33.78 35.86
10 Noland, Lynsey 17 OST-SE 37.47 38.21
Event 58 Men 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Axford, Alan 16 OST-SE 26.94 25.45 9
2 Yoho, Justin 18 Cst 26.00 26.07 7
3 Riddle, Brennan M 16 TSC-SE 28.36 27.56 6
4 Phillips, Randy 16 OST-SE 30.77 28.65 5
5 Wells, Michael 17 Cst 28.39 28.97 4
6 Bradberry, Scott 16 HST-SE NT 30.21 3
7 Lewis, Jacob 17 TSC-SE NT 30.35 2
8 Jones, Christopher 15 Cst 29.48 30.75 1
9 Bishop, Sam W 15 Sst-SE 31.71 32.04
Event 59 Women 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Moriarty, Alexis N 12 Sst-SE 1:01.65 1:01.66 9
2 Evans, Laura 12 Cst 1:00.85 1:02.07 7
3 Studdard, Hannah M 11 Jasper-SE 1:10.16 1:04.57 6
4 Kassels, Alex C 12 Sst-SE 1:05.35 1:05.35 5
5 Donaldson, Hannah 12 Cst 1:09.68 1:09.87 4
6 Hall, Tate 12 Cst 1:14.14 1:10.91 3
7 Melvin, Olivia G 12 Sst-SE 1:10.39 1:11.08 2
8 Maloy, Malory J 11 Jasper-SE 1:18.83 1:13.57 1
9 Farris, Allison 11 Jasper-SE NT 1:16.05
10 McCreary, Brittany L 12 TSC-SE 1:24.76 1:20.94
11 Shi, Julia Y 12 TSC-SE 1:25.87 1:26.87
Event 60 Men 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Leiter, Bryan 11 Cst 1:05.46 1:07.59 9
2 Harris, Andrew 11 Jasper-SE 1:11.50 1:08.05 7
3 Teal, Jim E 12 TSC-SE 1:16.10 1:09.71 6
4 Griffin, Michael 12 Cst 1:12.55 1:12.42 5
5 Coulls, Max 11 OST-SE NT 1:17.77 4
6 Marks, Caleb 11 Sst-SE 1:16.50 1:18.78 3
7 Davis, Forest 12 Sst-SE 1:14.25 1:18.81 2
8 Hubauer, Jonathan 12 OST-SE NT 1:20.95 1
9 Roberts, Carson 12 Jasper-SE 1:28.20 1:21.83
10 Hubauer, Patrick 12 OST-SE NT 1:21.88
11 Richard, Kyle 12 Cst 1:30.10 1:24.72
12 Brewster, Cory 12 Sst-SE 1:40.23 1:32.82
Event 61 Women 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Daniel, Brittney D 14 Sst-SE 55.12 57.06 9
2 Shirey, Mara E 13 Sst-SE 59.39 1:00.70 7
3 Roberson, TrayLe E 13 Sst-SE 1:01.73 1:01.35 6
4 Wakefield, Katie R 13 TSC-SE 1:01.22 1:04.54 5
5 Coulls, Gemma 14 OST-SE NT 1:10.05 4
6 Odell, Amy 14 Cst 1:11.54 1:10.61 3
7 Kelly, Jordan 13 OST-SE NT 1:13.13 2
8 Hamilton, Blaire S 13 TSC-SE 1:17.26 1:16.66 1
9 Lee, Molly 13 OST-SE NT 1:17.42
10 Johnson, Micah E 14 TSC-SE 1:19.40 1:18.68
11 Sides, Katelyn 13 Cst 1:34.55 1:37.64
Event 62 Men 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Shirey, Reese O 14 Sst-SE 49.47 53.34 9
2 Lynch, Nicklaus R 14 Sst-SE 1:01.16 59.31 7
3 Iles, Bear B 13 TSC-SE 1:09.81 1:06.77 6
4 Marks, Max 14 Sst-SE 1:12.35 1:14.72 5
5 Lowe, Shea 13 OST-SE NT 1:32.05 4
Event 63 Women 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Waddell, Mary Katherine 15 Sst-SE 54.98 56.06 9
2 Andrews, Raleigh 15 Sst-SE 58.12 1:01.75 7
3 Odell, Lauren 16 Cst 1:02.90 1:02.06 6
4 Wakefield, Mollie A 15 TSC-SE 1:01.83 1:04.36 5
5 Reinlie, Brooke E 15 Sst-SE 1:04.10 1:04.95 4
6 Grammer, Chelsea A 16 TSC-SE 1:03.34 1:05.34 3
7 Donaldson, Bethany 17 Cst 1:06.27 1:05.63 2
8 Wells, Emily 18 Cst 1:05.70 1:07.26 1
Event 64 Men 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Shirey, Austin D 18 Sst-SE 49.17 51.32 9
2 Yoho, Justin 18 Cst 52.61 52.20 7
3 Riddle, Brennan M 16 TSC-SE 56.21 53.64 6
4 Cain, Brandon D 18 Jasper-SE 1:09.80 58.58 5
5 Lewis, Jacob 17 TSC-SE NT 1:00.39 4
6 Gomez, Ben 15 Cst 1:04.76 1:03.24 3
7 Melvin, Dakota J 17 Sst-SE 1:03.12 1:03.89 2
8 Foster, Jimmy 17 OST-SE NT 1:06.06 1
Event 65 Women 11-12 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sheffield Swim Team-SE 'A' 2:05.84 2:01.66 18
1) Waddell, Molly C 11 2) Kassels, Alex C 12
3) Melvin, Olivia G 12 4) Moriarty, Alexis N 12
2 Cullman Swim Team 'A' 2:04.26 2:05.61 14
1) Donaldson, Hannah 12 2) Hall, Tate 12
3) Donaldson, Stephanie 11 4) Evans, Laura 12
3 Jasper Swim Team-SE 'A' 2:17.78 2:16.62 12
1) Woodard, Lindsey N 12 2) Woodman, Kelsey M 11
3) Farris, Allison 11 4) Studdard, Hannah M 11
4 Tullahoma Swim Club-SE 'A' 2:28.27 2:44.27 10
1) McCreary, Brittany L 12 2) Stewart, Rachel L 11
3) Shi, Julia Y 12 4) Teal, Samantha A 10
Event 66 Men 11-12 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Jasper Swim Team-SE 'A' 2:22.02 2:04.96 18
1) Rhodes, Andrew 11 2) Odle, Charles 11
3) Harris, Andrew 11 4) Trotter, Jim A 12
2 Cullman Swim Team 'A' 2:13.16 2:14.73 14
1) Griffin, Michael 12 2) Murphree, Matthew 12
3) Smith, Gregory 11 4) Leiter, Bryan 11
3 Sheffield Swim Team-SE 'A' 2:26.30 2:20.94 12
1) Davis, Forest 12 2) Marks, Caleb 11
3) Hyde, Zachary 11 4) Kassels, Matthew A 11
Event 67 Women 13-14 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sheffield Swim Team-SE 'A' 1:59.32 1:55.79 18
1) Shirey, Mara E 13 2) Spencer, Stormi S 13
3) Roberson, TrayLe E 13 4) Larkin, Olivia M 14
2 Oneonta Swim Team-SE 'A' NT 2:10.14 14
3 Tullahoma Swim Club-SE 'A' 2:08.60 2:12.50 12
1) Wakefield, Katie R 13 2) Hamilton, Blaire S 13
3) Johnson, Micah E 14 4) Ruckstuhl, Monica D 13
4 Cullman Swim Team 'A' 2:16.11 2:21.00 10
1) Odell, Amy 14 2) Lauderdale, Maghen 13
3) Sides, Katelyn 13 4) Donaldson, Leslie 14
Event 68 Men 13-14 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sheffield Swim Team-SE 'A' 2:01.81 2:04.43 18
1) Whitten, Jake R 14 2) Marks, Max 14
3) Cole, Kye C 13 4) Lynch, Nicklaus R 14
Event 69 Women 15-18 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sheffield Swim Team-SE 'A' 1:45.54 1:51.36 18
1) Andrews, Raleigh 15 2) Reinlie, Brooke E 15
