Licensed To: TSC 11/2/2004 Page 1
TULLAHOMA SWIM CLUB
2003-2004 SEASON
Individual Meet Results
2004 Great Pumpkin Invitational Open 30-Oct-04 Yards
Location: Tullahoma, TN
TULLAHOMA SWIM CLUB [TSC-SE] Coach: MANDY ILES
Time F/P/S Event Place Points Improv
Beale, Lauren (13) 8/13/1991 W 081391LAUNBEAL
4:01.61Y F # 27 Women 13-14 200 IM 8 15 ---
38.33Y F # 33 Women 13-14 50 Free 12 5 -0.65
DQ F # 45 Women 13-14 100 Back --- 5 ---
2:02.50Y F # 51 Women 13-14 100 Breast 10 5 ---
3:21.89Y F # 57 Women 13-14 200 Free 9 5 ---
Betts, Jared A (11) 8/28/1993 M 082893JARABETT
48.41Y F # 32 Men 11-12 50 Free 17 5 ---
54.89Y F # 44 Men 11-12 50 Back 14 5 ---
BLANKS, Dean (9) 7/12/1995 M 071295JAMDBLAN
1:20.46Y F # 4 Men 9-10 100 IM 1 95 -1.92
30.78Y F # 8 Men 9-10 50 Free 1 95 0.34
DQ F # 12 Men 9-10 50 Fly --- 5 ---
36.46Y F # 16 Men 9-10 50 Back 1 95 -2.16
43.50Y F # 20 Men 9-10 50 Breast 1 95 -0.96
Burns, Kellye D (8) 12/7/1995 W 120795KELDBURN
NS F # 5 Women 8 & Under 25 Free --- --- ---
NS F # 13 Women 8 & Under 25 Back --- --- ---
Cardosi, John Vincent (5) 6/25/1999 M 062599JOHVCARD
50.29Y F # 14 Men 8 & Under 25 Back 22 5 ---
Eldridge, Brianna (12) 4/7/1992 W 040792BRIDELDR
1:18.16Y F # 25 Women 11-12 100 IM 5 45 -11.37
29.78Y F # 31 Women 11-12 50 Free 5 45 -1.05
34.68Y F # 37 Women 11-12 50 Fly 3 65 -1.49
42.92Y F # 49 Women 11-12 50 Breast 9 5 -4.82
7:09.36Y F # 61 Women 11-12 500 Free 3 65 -54.25
Farmer, Jonathan (8) 2/26/1996 M 022696JONSFARM
16.72Y F # 6 Men 8 & Under 25 Free 2 75 -1.84
22.28Y F # 10 Men 8 & Under 25 Fly 4 25 -1.18
19.95Y F # 14 Men 8 & Under 25 Back 2 75 -0.54
26.26Y F # 18 Men 8 & Under 25 Breast 2 75 0.20
37.58Y F # 22 Men 8 & Under 50 Free 2 75 -1.42
Farmer, Sara Beth (6) 12/28/1997 W 122897SARBFARM
21.81Y F # 5 Women 8 & Under 25 Free 7 25 ---
31.57Y F # 9 Women 8 & Under 25 Fly 8 15 ---
25.20Y F # 13 Women 8 & Under 25 Back 4 55 ---
NS F # 17 Women 8 & Under 25 Breast --- --- ---
54.90Y F # 21 Women 8 & Under 50 Free 6 35 ---
Fiala, Austin D (6) 11/6/1997 M 110697AUSDFIAL
36.66Y F # 6 Men 8 & Under 25 Free 16 5 6.96
47.33Y F # 10 Men 8 & Under 25 Fly 8 15 ---
29.35Y F # 14 Men 8 & Under 25 Back 13 5 2.93
DQ F # 18 Men 8 & Under 25 Breast --- 5 ---
1:12.15Y F # 22 Men 8 & Under 50 Free 15 5 1.88
Gates, Jennifer K (14) 12/22/1989 W 122289JENKGATE
2:50.94Y F # 27 Women 13-14 200 IM 3 65 3.61
30.92Y F # 33 Women 13-14 50 Free 5 45 -0.13
1:19.65Y F # 45 Women 13-14 100 Back 4 55 2.84
1:35.79Y F # 51 Women 13-14 100 Breast 5 45 -0.35
2:29.64Y F # 57 Women 13-14 200 Free 4 55 0.83
GRAMMER, Chelsea (15) 6/21/1989 W 062189CHEAGRAM (FR)
28.85Y F # 35 Women Senior 50 Free 3 65 -0.07
1:12.08Y F # 41 Women Senior 100 Fly 1 95 -2.49
1:12.04Y F # 47 Women Senior 100 Back 2 75 0.38
1:26.87Y F # 53 Women Senior 100 Breast 4 55 -1.84
13:33.16Y F # 65 Women Senior 1000 Free 3 65 -31.90
HAMILTON, Blaire (12) 2/13/1992 W 021392BLASHAMI
1:27.35Y F # 25 Women 11-12 100 IM 8 15 -14.80
34.07Y F # 31 Women 11-12 50 Free 15 5 -0.39
44.63Y F # 49 Women 11-12 50 Breast 11 5 -0.86
1:17.26Y F # 55 Women 11-12 100 Free 7 25 -3.43
7:43.98Y F # 61 Women 11-12 500 Free 5 45 -14.94
HAMILTON, Karen (19) 6/21/1985 W 062185KARRHAMI
30.29Y F # 35 Women Senior 50 Free 7 25 3.02
1:21.78Y F # 41 Women Senior 100 Fly 3 65 17.11
1:24.70Y F # 47 Women Senior 100 Back 6 35 12.41
1:35.20Y F # 53 Women Senior 100 Breast 7 25 17.32
2:42.50Y F # 59 Women Senior 200 Free 2 75 29.73
Hart, Cody (10) 9/2/1994 M 090294JOHCHART
52.78Y F # 8 Men 9-10 50 Free 10 5 -13.73
57.63Y F # 16 Men 9-10 50 Back 10 5 -16.82
Harvey, Ben (9) 9/9/1995 M 090995BENAHARV
1:58.46Y F # 4 Men 9-10 100 IM 5 45 -1.90
45.42Y F # 8 Men 9-10 50 Free 8 15 -14.35
1:00.15Y F # 12 Men 9-10 50 Fly 3 65 ---
49.84Y F # 16 Men 9-10 50 Back 6 35 -0.10
1:42.81Y F # 24 Men 9-10 100 Free 5 45 5.32
Harvey, Kasey (6) 2/10/1998 W 021098KASEHARV
23.94Y F # 5 Women 8 & Under 25 Free 9 5 -7.06
29.18Y F # 9 Women 8 & Under 25 Fly 6 35 -4.54
28.79Y F # 13 Women 8 & Under 25 Back 9 5 1.31
39.10Y F # 17 Women 8 & Under 25 Breast 10 5 -2.70
59.49Y F # 21 Women 8 & Under 50 Free 8 15 0.82
Hawkersmith, Faith (8) 8/21/1996 W 082196VERFHAWK
37.65Y F # 5 Women 8 & Under 25 Free 16 5 ---
32.61Y F # 13 Women 8 & Under 25 Back 12 5 ---
ILES, Bear (12) 2/21/1992 M 022192WILBILES
1:23.08Y F # 26 Men 11-12 100 IM 4 55 -0.95
31.69Y F # 32 Men 11-12 50 Free 5 45 0.29
38.43Y F # 44 Men 11-12 50 Back 5 45 0.63
1:12.36Y F # 56 Men 11-12 100 Free 4 55 0.40
7:23.84Y F # 62 Men 11-12 500 Free 2 75 -7.35
ILES, Mallory (16) 11/25/1987 W 112587MALEILES (SO)
2:33.63Y F # 29 Women Senior 200 IM 1 95 7.92
29.06Y F # 35 Women Senior 50 Free 4 55 2.03
1:13.01Y F # 47 Women Senior 100 Back 3 65 5.80
1:23.47Y F # 53 Women Senior 100 Breast 2 75 5.81
13:13.03Y F # 65 Women Senior 1000 Free 2 75 29.76
Johnson, Mark (9) 2/15/1995 M 021595MARWJOHN
1:54.93Y F # 4 Men 9-10 100 IM 2 75 ---
44.67Y F # 8 Men 9-10 50 Free 7 25 -0.07
49.78Y F # 16 Men 9-10 50 Back 5 45 -0.25
DQ F # 20 Men 9-10 50 Breast --- 5 ---
1:46.03Y F # 24 Men 9-10 100 Free 6 35 ---
Johnson, Micah (13) 4/16/1991 W 041691MICEJOHN
36.49Y F # 33 Women 13-14 50 Free 10 5 0.42
1:41.53Y F # 39 Women 13-14 100 Fly 3 65 ---
1:39.97Y F # 45 Women 13-14 100 Back 9 5 ---
1:50.20Y F # 51 Women 13-14 100 Breast 9 5 ---
3:17.46Y F # 57 Women 13-14 200 Free 8 15 ---
Lewis, Ethan A (7) 12/23/1996 M 122396ETHALEWI
32.61Y F # 6 Men 8 & Under 25 Free 14 5 ---
34.26Y F # 14 Men 8 & Under 25 Back 19 5 ---
Lindsay, Taylor (13) 6/13/1991 M 061391TAYLLIND
DQ F # 28 Men 13-14 200 IM --- 5 ---
34.35Y F # 34 Men 13-14 50 Free 6 35 -0.69
1:35.79Y F # 46 Men 13-14 100 Back 5 45 ---
DQ F # 52 Men 13-14 100 Breast --- 5 ---
3:07.28Y F # 58 Men 13-14 200 Free 5 45 ---
McCreary, Brittany (11) 5/20/1993 W 052093BRILMCCR
1:42.03Y F # 25 Women 11-12 100 IM 16 5 -3.95
38.06Y F # 31 Women 11-12 50 Free 21 5 -1.25
53.21Y F # 49 Women 11-12 50 Breast 20 5 -0.57
1:40.27Y F # 55 Women 11-12 100 Free 12 5 8.51
10:01.57Y F # 61 Women 11-12 500 Free 11 5 ---
McCreary, Forrest (5) 5/19/1999 M 051999FORJMCCR
29.01Y F # 6 Men 8 & Under 25 Free 11 5 -5.50
49.35Y F # 10 Men 8 & Under 25 Fly 9 5 0.91
30.01Y F # 14 Men 8 & Under 25 Back 15 5 -0.99
DQ F # 18 Men 8 & Under 25 Breast --- 5 ---
1:13.54Y F # 22 Men 8 & Under 50 Free 16 5 5.97
Miller, Sarah L (8) 2/1/1996 W 020196SARLMILL
17.54Y F # 5 Women 8 & Under 25 Free 3 65 -0.67
22.03Y F # 9 Women 8 & Under 25 Fly 2 75 -1.52
21.82Y F # 13 Women 8 & Under 25 Back 2 75 3.33
27.05Y F # 17 Women 8 & Under 25 Breast 3 65 -0.20
44.12Y F # 21 Women 8 & Under 50 Free 2 75 -0.12
Morris, Colton (11) 12/10/1992 M 121092COLJMORR
DQ F # 26 Men 11-12 100 IM --- 5 ---
1:07.30Y F # 32 Men 11-12 50 Free 18 5 8.89
1:03.43Y F # 44 Men 11-12 50 Back 15 5 4.33
1:15.35Y F # 50 Men 11-12 50 Breast 10 5 2.94
2:34.32Y F # 56 Men 11-12 100 Free 12 5 ---
NICHOLS, NATHANIEL (7) 8/25/1997 M 082597NAT*NICH
29.09Y F # 6 Men 8 & Under 25 Free 12 5 -4.68
DQ F # 10 Men 8 & Under 25 Fly --- 5 ---
33.62Y F # 14 Men 8 & Under 25 Back 18 5 2.92
DQ F # 18 Men 8 & Under 25 Breast --- 5 ---
1:16.41Y F # 22 Men 8 & Under 50 Free 17 5 -23.85
Nolan, Christopher A (7) 10/22/1997 M 102297CHRANOLA
35.63Y F # 6 Men 8 & Under 25 Free 15 5 0.33
46.35Y F # 14 Men 8 & Under 25 Back 21 5 1.29
Norman, Matthew (5) 11/6/1998 M 110698MATRNORM
43.08Y F # 6 Men 8 & Under 25 Free 17 5 -2.81
31.02Y F # 14 Men 8 & Under 25 Back 17 5 -7.15
1:17.86Y F # 22 Men 8 & Under 50 Free 18 5 ---
Peterson, Jami A (8) 11/9/1995 W 110995JAMAPETE
1:38.00Y F # 1 Women 8 & Under 100 IM 1 95 -1.65
17.30Y F # 5 Women 8 & Under 25 Free 2 75 -1.10
20.93Y F # 9 Women 8 & Under 25 Fly 1 95 1.09
20.75Y F # 13 Women 8 & Under 25 Back 1 95 -1.96
24.47Y F # 17 Women 8 & Under 25 Breast 1 95 -2.16
Peterson, Kaitlyn R (11) 4/25/1993 W 042593KAIRPETE
1:18.13Y F # 25 Women 11-12 100 IM 4 55 -3.61
32.17Y F # 31 Women 11-12 50 Free 12 5 -1.23
40.34Y F # 37 Women 11-12 50 Fly 8 15 ---
42.59Y F # 49 Women 11-12 50 Breast 8 15 -1.78
7:08.81Y F # 61 Women 11-12 500 Free 2 75 ---
Powell, Emily L (6) 9/2/1998 W 090298EMILPOWE
NS F # 5 Women 8 & Under 25 Free --- --- ---
NS F # 13 Women 8 & Under 25 Back --- --- ---
Powell, Joshuah L (11) 11/23/1992 M 112392JOSLPOWE
46.54Y F # 32 Men 11-12 50 Free 16 5 ---
50.99Y F # 44 Men 11-12 50 Back 12 5 ---
RIDDLE, Brennan (15) 2/26/1989 M 022689BREMRIDD (FR)
25.78Y F # 36 Men Senior 50 Free 2 75 -1.20
1:05.89Y F # 48 Men Senior 100 Back 3 65 -1.51
1:13.50Y F # 54 Men Senior 100 Breast 2 75 -1.54
2:12.90Y F # 60 Men Senior 200 Free 4 55 1.33
12:29.25Y F # 66 Men Senior 1000 Free 3 65 3.05
Robinson, Erica E (12) 2/4/1992 W 020492ERIEROBI
29.62Y F # 31 Women 11-12 50 Free 4 55 ---
41.64Y F # 37 Women 11-12 50 Fly 9 5 ---
43.81Y F # 43 Women 11-12 50 Back 10 5 ---
44.34Y F # 49 Women 11-12 50 Breast 10 5 ---
1:22.64Y F # 55 Women 11-12 100 Free 9 5 ---
Robinson, Jacob H (6) 2/17/1998 M 021798JACHROBI
25.88Y F # 6 Men 8 & Under 25 Free 9 5 ---
30.38Y F # 14 Men 8 & Under 25 Back 16 5 ---
Robinson, Sarah J (14) 4/20/1990 W 042090SARJROBI
3:06.24Y F # 27 Women 13-14 200 IM 5 45 ---
32.75Y F # 33 Women 13-14 50 Free 7 25 ---
1:21.90Y F # 45 Women 13-14 100 Back 5 45 ---
1:32.40Y F # 51 Women 13-14 100 Breast 4 55 ---
2:50.23Y F # 57 Women 13-14 200 Free 5 45 ---
Robinson, Summer C (8) 5/17/1996 W 051796SUMCROBI
15.05Y F # 5 Women 8 & Under 25 Free 1 95 ---
DQ F # 9 Women 8 & Under 25 Fly --- 5 ---
DQ F # 13 Women 8 & Under 25 Back --- 5 ---
29.72Y F # 17 Women 8 & Under 25 Breast 5 45 ---
46.89Y F # 21 Women 8 & Under 50 Free 3 65 ---
Robinson, Virginia A (11) 10/13/1993 W 101393VIRAROBI
1:56.42Y F # 25 Women 11-12 100 IM 17 5 ---
33.97Y F # 31 Women 11-12 50 Free 14 5 ---
56.49Y F # 37 Women 11-12 50 Fly 15 5 ---
53.28Y F # 43 Women 11-12 50 Back 16 5 ---
1:06.20Y F # 49 Women 11-12 50 Breast 24 5 ---
Ruckstuhl, Monica D (12) 5/5/1992 W 050592MONDRUCK
36.41Y F # 31 Women 11-12 50 Free 19 5 -2.95
51.82Y F # 37 Women 11-12 50 Fly 13 5 -3.62
48.41Y F # 49 Women 11-12 50 Breast 15 5 1.04
1:28.88Y F # 55 Women 11-12 100 Free 11 5 0.04
8:07.43Y F # 61 Women 11-12 500 Free 7 25 ---
Ruckstuhl, Shane D (14) 6/4/1990 M 060490SHADRUCK
3:09.36Y F # 28 Men 13-14 200 IM 3 65 -7.33
34.28Y F # 34 Men 13-14 50 Free 5 45 -0.05
1:35.56Y F # 46 Men 13-14 100 Back 4 55 5.04
1:25.84Y F # 52 Men 13-14 100 Breast 3 65 -4.68
2:59.77Y F # 58 Men 13-14 200 Free 4 55 -9.62
SHI, JULIA Y (11) 3/28/1993 W 032893JULYSHI*
1:37.11Y F # 25 Women 11-12 100 IM 13 5 -3.45
41.75Y F # 43 Women 11-12 50 Back 8 15 -2.37
49.87Y F # 49 Women 11-12 50 Breast 18 5 -2.18
1:26.74Y F # 55 Women 11-12 100 Free 10 5 0.87
8:25.85Y F # 61 Women 11-12 500 Free 9 5 ---
Spraggins, Clint (18) 10/2/1986 M 100286CLIMSPRA
DQ F # 30 Men Senior 200 IM --- 5 ---
27.14Y F # 36 Men Senior 50 Free 5 45 0.39
1:11.97Y F # 42 Men Senior 100 Fly 2 75 ---
1:18.83Y F # 54 Men Senior 100 Breast 3 65 2.28
2:21.21Y F # 60 Men Senior 200 Free 5 45 ---
STEWART, RACHEL (11) 8/31/1993 W 083193RACLSTEW
1:30.85Y F # 25 Women 11-12 100 IM 12 5 -10.65
35.79Y F # 31 Women 11-12 50 Free 17 5 -2.06
46.28Y F # 43 Women 11-12 50 Back 13 5 1.43
51.28Y F # 49 Women 11-12 50 Breast 19 5 -0.19
9:14.71Y F # 61 Women 11-12 500 Free 10 5 ---
Stout, Emily (10) 2/14/1994 W 021494EMIGSTOU
2:03.45Y F # 3 Women 9-10 100 IM 10 5 -21.73
57.33Y F # 7 Women 9-10 50 Free 18 5 3.06
57.50Y F # 15 Women 9-10 50 Back 13 5 0.11
1:01.94Y F # 19 Women 9-10 50 Breast 12 5 -6.96
2:04.59Y F # 23 Women 9-10 100 Free 13 5 -17.83
Teal, Jim E (11) 11/27/1992 M 112792JIMETEAL
1:23.97Y F # 26 Men 11-12 100 IM 6 35 -20.65
34.22Y F # 32 Men 11-12 50 Free 9 5 0.30
36.65Y F # 44 Men 11-12 50 Back 3 65 -0.21
1:17.00Y F # 56 Men 11-12 100 Free 7 25 -8.12
8:17.20Y F # 62 Men 11-12 500 Free 3 65 ---
Teal, Samantha A (9) 11/16/1994 W 111694SAMATEAL
1:57.89Y F # 3 Women 9-10 100 IM 9 5 ---
49.61Y F # 7 Women 9-10 50 Free 16 5 2.56
1:05.19Y F # 11 Women 9-10 50 Fly 13 5 -2.90
53.97Y F # 15 Women 9-10 50 Back 10 5 0.92
1:59.20Y F # 23 Women 9-10 100 Free 12 5 2.37
Thompson, Kendra (8) 5/10/1996 W 051096KENETHOM
31.03Y F # 5 Women 8 & Under 25 Free 13 5 -2.91
32.65Y F # 9 Women 8 & Under 25 Fly 9 5 -21.92
26.63Y F # 13 Women 8 & Under 25 Back 5 45 -5.20
DQ F # 17 Women 8 & Under 25 Breast --- 5 ---
1:12.91Y F # 21 Women 8 & Under 50 Free 11 5 1.08
Wakefield, Katie (13) 8/12/1991 W 081291KATRWAKE
27.77Y F # 33 Women 13-14 50 Free 2 75 -0.20
1:15.82Y F # 45 Women 13-14 100 Back 2 75 -1.11
1:22.81Y F # 51 Women 13-14 100 Breast 2 75 -2.92
2:22.09Y F # 57 Women 13-14 200 Free 3 65 -3.35
13:50.19Y F # 63 Women 13-14 1000 Free 3 65 ---
Wakefield, Mollie A (15) 8/13/1989 W 081389MOLAWAKE
2:40.84Y F # 29 Women Senior 200 IM 2 75 -3.45
28.62Y F # 35 Women Senior 50 Free 1 95 0.26
1:15.34Y F # 47 Women Senior 100 Back 5 45 0.44
1:29.94Y F # 53 Women Senior 100 Breast 6 35 1.34
13:33.58Y F # 65 Women Senior 1000 Free 4 55 ---
Wright, Sam (8) 1/31/1996 M 013196SAMMWRIG
20.91Y F # 6 Men 8 & Under 25 Free 5 45 -1.39
DQ F # 10 Men 8 & Under 25 Fly --- 5 ---
28.23Y F # 14 Men 8 & Under 25 Back 10 5 3.05
29.57Y F # 18 Men 8 & Under 25 Breast 6 35 ---
48.74Y F # 22 Men 8 & Under 50 Free 7 25 -8.55
Young, Shaylee (6) 6/8/1998 W 060898SHARYOUN
43.36Y F # 13 Women 8 & Under 25 Back 14 5 ---